Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
22 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 9 | 18 | 50.0% |
| At the rim | 3 | 3 | 100.0% |
| Two-point jumper | 0 | 1 | 0.0% |
30 tracked shots · 15 of 30 made (50.0%) · 1.30 points per shot · 46.7% assisted · 20.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 3.3% | 2.00 |
| Layups | 4-4 | 100.0% | 13.3% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-2 | 50.0% | 6.7% | 1.00 |
| Threes | 9-23 | 39.1% | 76.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 11.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Charleston Southern | 5.0 | 5.0 |
| Nov 5 at DePaul | 26.0 | 15.5 |
| Nov 11 vs Saint Joseph's | 6.0 | 12.3 |
| Nov 14 vs Coppin State | 8.0 | 11.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 23.0 | 11.3 | 2.0 | 0.8 | 50.0 | 39.1 | 100.0 | 65.0 | 68.9 | 17.7 | 145.4 | 111.1 | 3.90 | 0.50 | ||
| Jr · G | 29 | 11 | 22.6 | 11.4 | 3.4 | 1.2 | 40.4 | 33.1 | 83.8 | 50.4 | 55.2 | 24.5 | 117.7 | 113.7 | 2.70 | 2.10 | ||
| Fr · G | 23 | 23 | 29.3 | 13.4 | 5.6 | 1.0 | 42.8 | 40.3 | 87.1 | 54.1 | 59.5 | 21.8 | 113.4 | 104.5 | 2.60 | 2.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W73–63 | ● | 19 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-3 | 4-4 | 19.7 | 120.3 | 102.9 | 4.3 | |
Nov 11 | L80–83 | ● | 21 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 3-8 | 0-5 | 0-0 | 18.3 | 81.9 | 112.0 | 1.0 | |
Nov 5 | L80–82 | ● | 33 | 26 | 2 | 2 | 0 | 1 | 0 | 3 | 8-13 | 8-13 | 2-2 | 23.3 | 187.5 | 134.2 | 22.0 | |
Nov 2 | W98–71 | ● | 19 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 9.2 | 146.5 | 94.4 | 4.5 |
| 1.17 |