Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
22 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 10 | 30.0% |
| At the rim | 7 | 8 | 87.5% |
| Two-point jumper | 2 | 4 | 50.0% |
64 tracked shots · 31 of 64 made (48.4%) · 1.17 points per shot · 20.3% assisted · 21.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 14-19 | 73.7% | 29.7% | 1.47 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 4-8 | 50.0% | 12.5% | 1.00 |
| Threes | 13-37 | 35.1% | 57.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 21.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Southwestern Christian | 15.0 | 15.0 |
| Nov 5 vs McNeese | 30.0 | 22.5 |
| Nov 11 vs Santa Clara | 14.0 | 19.7 |
| Nov 14 vs South Alabama | 26.0 | 21.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 4 | 4 | 32.3 | 21.3 | 3.8 | 4.3 | 48.4 | 35.1 | 71.4 | 58.6 | 60.6 | 29.0 | 131.1 | 95.7 | 6.70 | 1.00 | ||
| Fr · G | 33 | 33 | 32.2 | 17.4 | 3.5 | 2.0 | 38.4 | 30.3 | 83.6 | 46.3 | 52.8 | 28.8 | 112.8 | 99.8 | 3.70 | 4.50 | ||
| Fr · G | 36 | 0 | 19.4 | 9.8 | 2.4 | 1.0 | 44.5 | 34.5 | 84.3 | 51.6 | 56.8 | 25.6 | 115.8 | 101.3 | 2.30 | 3.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W66–65 | ● | 38 | 26 | 3 | 3 | 2 | 0 | 0 | 2 | 9-21 | 7-17 | 1-3 | 31.5 | 148.6 | 109.7 | 18.3 | |
Nov 11 | L71–76 | ● | 34 | 14 | 3 | 4 | 2 | 0 | 6 | 2 | 4-10 | 2-7 | 4-5 | 26.1 | 86.1 | 107.7 | 7.1 | |
Nov 5 | W77–67 | ● | 37 | 30 | 5 | 5 | 0 | 0 | 2 | 1 | 12-22 | 3-10 | 3-4 | 35.9 | 138.9 | 106.3 | 22.0 | |
Nov 2 | W122–50 | ● | 20 | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 6-11 | 1-3 | 2-2 | 24.8 | 158.1 | 64.8 | 15.8 |
| 1.05 |