Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
38 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 14 | 21.4% |
| At the rim | 14 | 23 | 60.9% |
54 tracked shots · 22 of 54 made (40.7%) · 0.89 points per shot · 7.4% assisted · 25.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-1 | 0.0% | 1.9% | 0.00 |
| Layups | 16-28 | 57.1% | 51.9% | 1.14 |
| Tip-ins | 2-2 | 100.0% | 3.7% | 2.00 |
| Two-point jumpers | 0-3 | 0.0% | 5.6% | 0.00 |
| Threes | 4-20 | 20.0% | 37.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 14.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Massachusetts | 21.0 | 21.0 |
| Nov 6 at Florida State | 7.0 | 14.0 |
| Nov 10 vs Loyola Marymount | 16.0 | 14.7 |
| Nov 13 at NC State | 12.0 | 14.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 29.3 | 14.0 | 6.5 | 2.0 | 40.7 | 20.0 | 57.1 | 44.4 | 46.5 | 30.7 | 94.6 | 103.4 | 0.90 | 0.20 | ||
| Fr · G | 34 | 16 | 29.0 | 18.6 | 3.8 | 1.9 | 49.8 | 33.0 | 81.0 | 56.9 | 62.9 | 28.0 | 122.3 | 105.6 | 4.60 | 4.90 | ||
| So · G | 31 | 20 | 24.8 | 12.8 | 5.0 | 1.3 | 42.2 | 31.0 | 76.3 | 45.9 | 53.4 | 29.6 | 100.1 | 110.4 | 1.50 | 1.40 | ||
| Fr · G | 32 | 0 | 18.4 | 7.1 | 2.0 | 0.7 | 42.1 | 29.8 | 76.6 | 46.9 | 53.3 | 22.1 | 102.5 | 106.0 | 1.00 | 1.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L62–81 | ● | 25 | 12 | 2 | 2 | 1 | 1 | 2 | 2 | 5-16 | 1-5 | 1-3 | 42.1 | 74.1 | 131.1 | 3.3 | |
Nov 10 | W74–69 | ● | 38 | 16 | 10 | 4 | 0 | 1 | 3 | 1 | 7-18 | 0-6 | 2-2 | 32.0 | 92.7 | 98.0 | 10.1 | |
Nov 6 | L68–91 | ● | 18 | 7 | 2 | 2 | 3 | 1 | 1 | 5 | 2-3 | 0-1 | 3-5 | 18.3 | 122.3 | 111.9 | 7.6 | |
Nov 2 | L60–71 | ● | 36 | 21 | 12 | 0 | 6 | 0 | 1 | 3 | 8-17 | 3-8 | 2-4 | 27.7 | 113.0 | 79.1 | 19.7 |
| 0.60 |