Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
44 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 13 | 25 | 52.0% |
| Three | 5 | 17 | 29.4% |
| Two-point jumper | 1 | 2 | 50.0% |
44 tracked shots · 19 of 44 made (43.2%) · 0.98 points per shot · 18.2% assisted · 40.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 6-6 | 100.0% | 13.6% | 2.00 |
| Layups | 6-18 | 33.3% | 40.9% | 0.67 |
| Tip-ins | 1-1 | 100.0% | 2.3% | 2.00 |
| Two-point jumpers | 1-2 | 50.0% | 4.5% | 1.00 |
| Threes | 5-17 | 29.4% | 38.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 10.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Adams State | 21.0 | 21.0 |
| Nov 4 vs Radford | 3.0 | 12.0 |
| Nov 8 vs Houston | 9.0 | 11.0 |
| Nov 11 vs USC | 14.0 | 11.8 |
| Nov 14 vs Utah Tech | 7.0 | 10.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · F | 5 | 5 | 21.0 | 10.8 | 4.8 | 1.6 | 43.2 | 29.4 | 61.1 | 48.9 | 52.0 | 26.8 | 105.2 | 100.9 | 1.60 | 0.40 | ||
| Fr · F | 9 | 0 | 4.6 | 1.1 | 1.0 | 0.2 | 36.4 | 25.0 | 50.0 | 40.9 | 42.1 | 16.0 | 100.2 | 108.3 | 0.10 | 0.00 | ||
| Fr · F | 5 | 0 | 5.4 | 2.6 | 1.4 | 0.0 | 60.0 | 50.0 | 0.0 | 65.0 | 59.7 | 24.5 | 92.4 | 105.4 | 0.10 | 0.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W79–73 | ● | 27 | 7 | 7 | 1 | 2 | 0 | 1 | 3 | 3-8 | 0-1 | 1-2 | 16.5 | 94.9 | 105.2 | 5.6 | |
Nov 11 | L65–77 | ● | 17 | 14 | 3 | 0 | 2 | 0 | 0 | 4 | 6-12 | 1-5 | 1-2 | 36.9 | 107.5 | 100.6 | 9.3 | |
Nov 8 | L68–86 | ● | 15 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3-9 | 2-4 | 1-2 | 36.7 | 94.8 | 129.1 | 3.8 | |
Nov 4 | W84–70 | ● | 23 | 3 | 6 | 4 | 0 | 0 | 3 | 4 | 1-7 | 1-5 | 0-0 | 22.0 | 61.0 | 94.2 | -1.5 | |
Nov 2 | W115–86 | ● | 23 | 21 | 6 | 2 | 5 | 1 | 2 | 2 | 6-8 | 1-2 | 8-12 | 29.7 | 144.1 | 82.1 | 23.1 |
| 0.88 |