Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
27 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 9 | 11 | 81.8% |
| Three | 3 | 13 | 23.1% |
| Two-point jumper | 1 | 3 | 33.3% |
27 tracked shots · 13 of 27 made (48.1%) · 1.07 points per shot · 33.3% assisted · 11.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 3.7% | 2.00 |
| Layups | 8-10 | 80.0% | 37.0% | 1.60 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-3 | 33.3% | 11.1% | 0.67 |
| Threes | 3-13 | 23.1% | 48.1% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Mount St. Mary's | 8.0 | 8.0 |
| Nov 6 vs Eastern Michigan | 10.0 | 9.0 |
| Nov 10 vs Detroit Mercy | 5.0 | 7.7 |
| Nov 13 at Mississippi State | 7.0 | 7.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · F | 4 | 4 | 23.5 | 7.5 | 5.0 | 4.3 | 48.1 | 23.1 | 33.3 | 53.7 | 53.0 | 19.1 | 92.9 | 75.9 | 0.40 | 0.40 | ||
| Fr · F | 33 | 32 | 31.2 | 10.8 | 7.4 | 4.2 | 43.2 | 34.6 | 87.3 | 49.2 | 53.3 | 19.1 | 111.2 | 110.3 | 2.30 | 2.60 | ||
| Fr · F | 35 | 29 | 22.7 | 5.9 | 4.6 | 1.1 | 41.3 | 31.7 | 64.6 | 48.6 | 51.2 | 14.1 | 103.4 | 98.9 | 0.80 | 2.00 | ||
| So · F | 20 | 0 | 5.5 | 2.3 | 1.6 | 0.8 | 41.0 | 0.0 | 86.7 | 41.0 | 49.3 | 22.8 | 108.2 | 91.3 | 0.40 | 0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W81–63 | ● | 27 | 7 | 1 | 2 | 2 | 0 | 1 | 2 | 3-7 | 0-1 | 1-3 | 15.5 | 90.9 | 87.5 | 4.4 | |
Nov 10 | W100–55 | ● | 19 | 5 | 8 | 5 | 1 | 0 | 3 | 3 | 2-8 | 1-7 | 0-0 | 24.8 | 72.2 | 63.5 | 3.3 | |
Nov 6 | W76–53 | ● | 24 | 10 | 4 | 4 | 0 | 0 | 2 | 2 | 5-7 | 0-1 | 0-0 | 19.2 | 120.6 | 82.6 | 8.3 | |
Nov 2 | W97–52 | ● | 24 | 8 | 7 | 6 | 0 | 0 | 6 | 1 | 3-5 | 2-4 | 0-0 | 18.6 | 89.5 | 72.5 | 6.4 |
| 0.69 |