Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
38 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 10 | 17 | 58.8% |
| Three | 4 | 13 | 30.8% |
| Two-point jumper | 2 | 8 | 25.0% |
38 tracked shots · 16 of 38 made (42.1%) · 0.95 points per shot · 10.5% assisted · 89.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 10-17 | 58.8% | 44.7% | 1.18 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-8 | 25.0% | 21.1% | 0.50 |
| Threes | 4-13 | 30.8% | 34.2% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 21.7 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 vs Wagner | 22.0 | 22.0 |
| Nov 6 vs Massachusetts | 35.0 | 28.5 |
| Nov 10 vs Maryland Eastern Shore | 8.0 | 21.7 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 3 | 37.0 | 21.7 | 6.3 | 4.3 | 42.1 | 30.8 | 85.3 | 47.4 | 61.4 | 27.2 | 143.6 | 86.6 | 9.20 | 1.00 | ||
| Jr · G | 34 | 34 | 31.2 | 20.6 | 4.3 | 4.7 | 49.3 | 34.0 | 85.5 | 54.7 | 62.5 | 34.1 | 111.5 | 108.0 | 4.10 | 4.40 | ||
| So · G | 35 | 20 | 27.2 | 13.2 | 3.5 | 3.1 | 39.9 | 34.1 | 80.1 | 47.5 | 53.9 | 29.2 | 102.5 | 111.3 | 1.90 | 2.00 | ||
| Fr · G | 12 | 6 | 20.6 | 13.4 | 3.9 | 3.3 | 46.5 | 29.4 | 88.2 | 50.9 | 59.0 | 33.8 | 112.9 | 100.4 | 2.90 | 1.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | W82–54 | ● | 34 | 8 | 5 | 4 | 1 | 1 | 2 | 3 | 1-5 | 1-3 | 5-6 | 14.4 | 129.1 | 88.2 | 7.3 | |
Nov 6 | W71–55 | ● | 40 | 35 | 9 | 5 | 1 | 0 | 1 | 2 | 10-22 | 2-7 | 13-13 | 38.6 | 152.3 | 92.6 | 30.2 | |
Nov 3 | W76–50 | ● | 37 | 22 | 5 | 4 | 1 | 0 | 1 | 4 | 5-11 | 1-3 | 11-15 | 27.5 | 135.0 | 79.5 | 17.4 |
| 0.92 |