Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
49 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 10 | 27 | 37.0% |
| At the rim | 5 | 8 | 62.5% |
| Two-point jumper | 7 | 14 | 50.0% |
49 tracked shots · 22 of 49 made (44.9%) · 1.10 points per shot · 18.4% assisted · 49.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.0% | 2.00 |
| Layups | 4-7 | 57.1% | 14.3% | 1.14 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 7-14 | 50.0% | 28.6% | 1.00 |
| Threes | 10-27 | 37.0% | 55.1% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 17.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Saint Mary's | 16.0 | 16.0 |
| Nov 5 vs Central State (OH) | 18.0 | 17.0 |
| Nov 9 at Purdue | 11.0 | 15.0 |
| Nov 13 at North Dakota State | 26.0 | 17.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 3 | 30.0 | 17.8 | 3.0 | 3.3 | 44.9 | 37.0 | 70.8 | 55.1 | 59.6 | 31.1 | 119.9 | 111.6 | 4.60 | 0.60 | ||
| Fr · G | 33 | 33 | 33.2 | 10.9 | 3.0 | 3.8 | 38.5 | 31.8 | 80.0 | 46.7 | 52.1 | 17.9 | 109.4 | 116.2 | 2.10 | 1.80 | ||
| Fr · G | 30 | 29 | 30.5 | 12.6 | 3.2 | 2.4 | 45.6 | 40.9 | 83.1 | 56.4 | 60.1 | 21.0 | 117.7 | 113.6 | 3.10 | 2.70 | ||
| So · G | 33 | 27 | 27.6 | 8.8 | 2.0 | 1.9 | 40.8 | 36.2 | 82.0 | 50.0 | 53.5 | 18.2 | 107.0 | 114.1 | 1.60 | 1.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L81–82 | ● | 40 | 26 | 2 | 4 | 3 | 0 | 3 | 1 | 7-17 | 2-7 | 10-12 | 34.4 | 120.6 | 116.2 | 19.9 | |
Nov 9 | L59–76 | ● | 27 | 11 | 1 | 2 | 1 | 0 | 4 | 2 | 5-12 | 1-7 | 0-0 | 37.7 | 69.5 | 130.9 | 2.5 | |
Nov 5 | W100–55 | ● | 21 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 4-6 | 4-6 | 6-9 | 25.0 | 194.4 | 82.4 | 19.9 | |
Nov 2 | L85–90 | 32 | 16 | 3 | 4 | 2 | 0 | 1 | 3 | 6-14 | 3-7 | 1-3 | 26.6 | 116.5 | 119.0 | 12.1 |
| 1.11 |