Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
43 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 10 | 21 | 47.6% |
| Three | 6 | 19 | 31.6% |
| Two-point jumper | 2 | 3 | 66.7% |
43 tracked shots · 18 of 43 made (41.9%) · 0.98 points per shot · 16.3% assisted · 23.3 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-2 | 50.0% | 4.7% | 1.00 |
| Layups | 9-19 | 47.4% | 44.2% | 0.95 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-3 | 66.7% | 7.0% | 1.33 |
| Threes | 6-19 | 31.6% | 44.2% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 12.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs North Dakota | 4.0 | 4.0 |
| Nov 6 vs St. Thomas-Minnesota | 8.0 | 6.0 |
| Nov 9 at Cincinnati | 26.0 | 12.7 |
| Nov 12 vs Southern | 10.0 | 12.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 32.0 | 12.0 | 6.0 | 4.8 | 41.9 | 31.6 | 60.0 | 48.8 | 50.6 | 23.6 | 102.3 | 85.5 | 1.80 | 0.50 | ||
| Fr · G | 33 | 17 | 17.6 | 4.0 | 1.2 | 2.5 | 32.8 | 30.5 | 69.2 | 44.5 | 45.9 | 15.8 | 97.2 | 108.7 | 0.40 | 0.70 | ||
| So · G | 36 | 36 | 28.2 | 10.6 | 2.9 | 3.1 | 47.1 | 44.6 | 85.2 | 60.7 | 65.1 | 19.3 | 117.4 | 103.5 | 2.60 | 3.70 | ||
| Fr · G | 36 | 0 | 8.1 | 1.7 | 0.9 | 0.8 | 41.3 | 32.1 | 68.4 | 51.1 | 55.2 | 14.0 | 94.3 | 101.9 | 0.10 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | W91–61 | ● | 31 | 10 | 4 | 6 | 2 | 0 | 3 | 4 | 3-6 | 1-2 | 3-5 | 18.1 | 120.1 | 85.8 | 9.4 | |
Nov 9 | W63–61 | ● | 39 | 26 | 10 | 5 | 1 | 0 | 7 | 0 | 11-19 | 3-8 | 1-2 | 35.4 | 107.1 | 90.3 | 18.0 | |
Nov 6 | W76–62 | ● | 30 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 3-11 | 1-5 | 1-1 | 20.6 | 100.0 | 98.3 | 4.7 | |
Nov 2 | W85–50 | ● | 28 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 1-7 | 1-4 | 1-2 | 16.5 | 77.7 | 65.9 | 3.5 |
| 0.95 |