Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
66 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 17 | 44 | 38.6% |
| At the rim | 7 | 11 | 63.6% |
| Two-point jumper | 5 | 11 | 45.5% |
66 tracked shots · 29 of 66 made (43.9%) · 1.14 points per shot · 37.9% assisted · 22.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 1.5% | 2.00 |
| Layups | 5-8 | 62.5% | 12.1% | 1.25 |
| Tip-ins | 1-2 | 50.0% | 3.0% | 1.00 |
| Two-point jumpers | 5-11 | 45.5% | 16.7% | 0.91 |
| Threes | 17-44 | 38.6% | 66.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 17.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 4 vs Queens University | 22.0 | 22.0 |
| Nov 6 vs Lincoln University (CA) | 20.0 | 21.0 |
| Nov 10 at Troy | 14.0 | 18.7 |
| Nov 12 at South Alabama | 15.0 | 17.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 30.5 | 17.8 | 10.5 | 1.5 | 42.9 | 36.1 | 76.9 | 54.5 | 57.5 | 24.7 | 136.3 | 100.6 | 5.80 | 0.80 | ||
| So · G | 32 | 24 | 25.2 | 10.9 | 7.6 | 0.8 | 43.5 | 36.0 | 82.4 | 53.9 | 56.8 | 21.9 | 116.6 | 104.9 | 2.60 | 2.80 | ||
| Fr · G | 20 | 0 | 7.2 | 4.0 | 1.6 | 0.1 | 42.6 | 35.7 | 70.0 | 54.9 | 58.0 | 28.8 | 108.6 | 104.0 | 0.70 | 0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L72–79 | ● | 36 | 15 | 9 | 1 | 0 | 2 | 0 | 3 | 6-16 | 3-12 | 0-0 | 23.8 | 127.7 | 131.2 | 11.0 | |
Nov 10 | L69–74 | ● | 34 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 5-15 | 1-9 | 3-5 | 26.3 | 104.7 | 103.2 | 11.6 | |
Nov 6 | W102–50 | ● | 19 | 20 | 13 | 1 | 3 | 0 | 0 | 0 | 7-9 | 5-6 | 1-2 | 22.3 | 203.0 | 45.0 | 24.9 | |
Nov 4 | L95–96 | ● | 33 | 22 | 6 | 3 | 2 | 0 | 1 | 2 | 6-16 | 4-9 | 6-6 | 27.0 | 146.9 | 127.2 | 18.1 |
| 1.16 |