Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
26 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 3 | 5 | 60.0% |
| At the rim | 8 | 11 | 72.7% |
| Three | 3 | 10 | 30.0% |
53 tracked shots · 24 of 53 made (45.3%) · 1.04 points per shot · 18.9% assisted · 26.4 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 11-19 | 57.9% | 35.8% | 1.16 |
| Tip-ins | 1-1 | 100.0% | 1.9% | 2.00 |
| Two-point jumpers | 5-10 | 50.0% | 18.9% | 1.00 |
| Threes | 7-23 | 30.4% | 43.4% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 12.6 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Santa Clara | 7.0 | 7.0 |
| Nov 5 at Utah | 13.0 | 10.0 |
| Nov 9 vs Long Island University | 12.0 | 10.7 |
| Nov 12 vs Loyola Maryland | 24.0 | 14.0 |
| Nov 14 vs UMBC | 7.0 | 12.6 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 5 | 5 | 26.6 | 12.6 | 1.4 | 2.6 | 45.3 | 30.4 | 57.1 | 51.9 | 53.2 | 24.1 | 117.5 | 101.2 | 3.10 | 0.60 | ||
| So · G | 11 | 9 | 27.6 | 12.0 | 1.6 | 1.1 | 39.4 | 41.1 | 82.1 | 50.0 | 54.4 | 22.5 | 117.0 | 111.9 | 3.00 | 0.90 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W68–42 | ● | 24 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2-8 | 2-5 | 1-2 | 20.0 | 104.9 | 84.9 | 4.5 | |
Nov 12 | W90–60 | ● | 30 | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 10-17 | 2-6 | 2-3 | 31.3 | 144.8 | 102.7 | 17.5 | |
Nov 9 | W66–46 | ● | 31 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 4-9 | 1-4 | 3-5 | 21.9 | 111.9 | 85.7 | 7.3 | |
Nov 5 | L57–67 | ● | 29 | 13 | 3 | 3 | 2 | 0 | 1 | 1 | 5-9 | 2-2 | 1-2 | 19.7 | 131.5 | 99.6 | 11.9 | |
Nov 2 | L70–89 | ● | 19 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 3-10 | 0-6 | 1-2 | 28.0 | 77.0 | 132.5 | -0.7 |
| 0.91 |