Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
6 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 1 | 2 | 50.0% |
| Two-point jumper | 1 | 1 | 100.0% |
| At the rim | 2 | 3 | 66.7% |
25 tracked shots · 14 of 25 made (56.0%) · 1.28 points per shot · 28.0% assisted · 64.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 2-2 | 100.0% | 8.0% | 2.00 |
| Layups | 4-8 | 50.0% | 32.0% | 1.00 |
| Tip-ins | 3-4 | 75.0% | 16.0% | 1.50 |
| Two-point jumpers | 1-1 | 100.0% | 4.0% | 2.00 |
| Threes | 4-10 | 40.0% | 40.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 9.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 vs Alabama State | 14.0 | 14.0 |
| Nov 6 vs Northern Kentucky | 13.0 | 13.5 |
| Nov 9 vs UL Monroe | 5.0 | 10.7 |
| Nov 12 vs Oklahoma State | 7.0 | 9.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · F | 4 | 4 | 20.3 | 9.8 | 8.5 | 2.5 | 56.0 | 40.0 | 43.8 | 64.0 | 60.9 | 20.9 | 117.2 | 74.3 | 2.00 | 0.50 | ||
| Fr · F | 25 | 25 | 31.2 | 13.7 | 6.6 | 2.7 | 45.7 | 28.7 | 70.4 | 50.6 | 55.4 | 24.0 | 107.4 | 100.7 | 2.40 | 2.60 | ||
| Fr · F | 22 | 1 | 7.5 | 2.0 | 1.4 | 0.5 | 38.5 | 17.6 | 55.0 | 42.3 | 46.0 | 16.1 | 101.6 | 106.2 | 0.30 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | W88–69 | ● | 22 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 3-5 | 1-2 | 0-2 | 14.7 | 121.1 | 87.4 | 8.1 | |
Nov 9 | W108–67 | ● | 16 | 5 | 9 | 4 | 1 | 1 | 2 | 1 | 2-4 | 1-3 | 0-0 | 15.3 | 117.6 | 70.1 | 9.0 | |
Nov 6 | W104–67 | ● | 19 | 13 | 6 | 1 | 2 | 1 | 1 | 2 | 5-10 | 1-3 | 2-3 | 28.4 | 121.3 | 75.8 | 11.8 | |
Nov 3 | W97–66 | ● | 24 | 14 | 12 | 3 | 1 | 0 | 3 | 0 | 4-6 | 1-2 | 5-11 | 24.5 | 110.1 | 65.3 | 13.1 |
| 1.20 |