Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
39 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 9 | 29 | 31.0% |
| Two-point jumper | 0 | 5 | 0.0% |
| At the rim | 5 | 5 | 100.0% |
39 tracked shots · 14 of 39 made (35.9%) · 0.95 points per shot · 20.5% assisted · 0.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 5-5 | 100.0% | 12.8% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-5 | 0.0% | 12.8% | 0.00 |
| Threes | 9-29 | 31.0% | 74.4% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 10.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Chattanooga | 13.0 | 13.0 |
| Nov 7 vs Morehead State | 8.0 | 10.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 2 | 2 | 28.5 | 10.5 | 6.5 | 4.0 | 30.8 | 25.0 | – | 40.4 | 40.4 | 22.9 | 108.3 | 89.9 | 2.20 | 0.20 | ||
| Jr · G | 12 | 12 | 34.9 | 15.6 | 2.9 | 4.9 | 39.1 | 31.4 | 84.6 | 48.8 | 51.8 | 23.4 | 118.6 | 111.7 | 4.10 | 1.50 | ||
| So · G | 35 | 35 | 33.0 | 13.7 | 2.9 | 2.7 | 45.1 | 37.9 | 83.5 | 53.8 | 57.5 | 20.9 | 116.6 | 107.3 | 3.20 | 3.80 | ||
| Fr · G | 32 | 30 | 32.6 | 12.8 | 2.8 | 2.8 | 45.0 | 34.5 | 85.7 | 52.0 | 55.0 | 21.2 | 109.8 | 112.5 | 2.50 | 2.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | W107–57 | ● | 25 | 8 | 6 | 5 | 0 | 0 | 1 | 2 | 3-11 | 2-8 | 0-0 | 21.7 | 124.2 | 86.2 | 5.0 | |
Nov 2 | W84–70 | ● | 32 | 13 | 7 | 3 | 2 | 0 | 2 | 2 | 5-15 | 3-12 | 0-0 | 23.8 | 98.4 | 94.1 | 8.3 |
| 0.93 |