Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
18 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 6 | 14 | 42.9% |
| At the rim | 1 | 2 | 50.0% |
| Two-point jumper | 0 | 2 | 0.0% |
18 tracked shots · 7 of 18 made (38.9%) · 1.11 points per shot · 22.2% assisted · 38.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-2 | 50.0% | 11.1% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-2 | 0.0% | 11.1% | 0.00 |
| Threes | 6-14 | 42.9% | 77.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Saint Joseph's Long Island | 9.0 | 9.0 |
| Nov 5 at Princeton | 1.0 | 5.0 |
| Nov 10 at Arizona State | 12.0 | 7.3 |
| Nov 13 vs Iona | 3.0 | 6.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 15.0 | 6.3 | 3.0 | 0.3 | 38.9 | 42.9 | 71.4 | 55.6 | 59.3 | 22.2 | 105.2 | 85.2 | 0.90 | 0.30 | ||
| Fr · G | 33 | 17 | 22.9 | 8.9 | 2.3 | 1.8 | 34.3 | 31.4 | 88.6 | 46.2 | 49.8 | 24.2 | 99.3 | 117.8 | 1.00 | 0.60 | ||
| Fr · G | 27 | 23 | 27.4 | 12.9 | 3.6 | 2.5 | 41.3 | 41.5 | 68.1 | 53.0 | 55.5 | 25.9 | 100.2 | 105.9 | 1.40 | 1.50 | ||
| Fr · G | 33 | 30 | 30.8 | 13.7 | 3.4 | 3.6 | 39.6 | 36.2 | 76.9 | 46.9 | 52.4 | 27.0 | 95.4 | 101.4 | 1.00 | 2.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W62–59 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1-2 | 1-2 | 0-0 | 27.3 | 59.9 | 81.5 | 0.6 | ||
Nov 10 | L63–85 | 26 | 12 | 4 | 0 | 2 | 0 | 2 | 2 | 3-8 | 3-5 | 3-3 | 23.9 | 109.3 | 122.7 | 8.4 | ||
Nov 5 | L58–60 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | 14.6 | 64.5 | 105.1 | 0.2 | ||
Nov 2 | W97–51 | 15 | 9 | 7 | 0 | 2 | 1 | 1 | 1 | 3-6 | 2-5 | 1-2 | 21.9 | 129.6 | 50.2 | 9.4 |
| 1.29 |