Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
10 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 1 | 4 | 25.0% |
| Three | 2 | 4 | 50.0% |
| At the rim | 0 | 2 | 0.0% |
29 tracked shots · 12 of 29 made (41.4%) · 0.97 points per shot · 27.6% assisted · 51.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 3.4% | 2.00 |
| Layups | 5-9 | 55.6% | 31.0% | 1.11 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-8 | 25.0% | 27.6% | 0.50 |
| Threes | 4-11 | 36.4% | 37.9% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.6 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Minnesota Crookston | 2.0 | 2.0 |
| Nov 4 at Saint Mary's | 15.0 | 8.5 |
| Nov 6 at San Francisco | 4.0 | 7.0 |
| Nov 8 at Cal State Bakersfield | 0.0 | 5.3 |
| Nov 13 vs Illinois State | 17.0 | 7.6 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · F | 5 | 0 | 16.0 | 7.6 | 3.2 | 0.6 | 42.3 | 40.0 | 80.0 | 50.0 | 58.3 | 24.8 | 108.0 | 120.0 | 1.30 | 0.10 | ||
| Fr · F | 32 | 2 | 19.6 | 8.9 | 3.3 | 1.2 | 50.0 | 30.5 | 54.4 | 54.2 | 55.6 | 26.8 | 100.9 | 118.3 | 1.10 | 0.70 | ||
| Fr · F | 10 | 0 | 2.7 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 66.7 | 0.0 | 43.1 | 10.6 | 120.8 | 92.1 | 0.20 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W82–81 | 24 | 17 | 7 | 0 | 0 | 0 | 2 | 2 | 2-6 | 2-3 | 11-14 | 30.4 | 142.7 | 112.7 | 13.3 | ||
Nov 8 | L80–91 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 8.3 | 58.0 | 133.7 | -0.1 | ||
Nov 6 | L70–79 | 16 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 2-7 | 0-3 | 0-0 | 25.6 | 52.7 | 116.6 | -1.3 | ||
Nov 4 | L64–105 | 16 | 15 | 4 | 0 | 2 | 0 | 3 | 2 | 6-9 | 2-2 | 1-1 | 38.7 | 98.5 | 143.5 | 10.9 | ||
Nov 2 | W90–59 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 11.9 | 112.0 | 95.5 | 1.3 |
| 1.09 |