Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
41 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 6 | 14 | 42.9% |
| Three | 9 | 21 | 42.9% |
| At the rim | 3 | 6 | 50.0% |
41 tracked shots · 18 of 41 made (43.9%) · 1.10 points per shot · 17.1% assisted · 58.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.4% | 2.00 |
| Layups | 2-5 | 40.0% | 12.2% | 0.80 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 6-14 | 42.9% | 34.1% | 0.86 |
| Threes | 9-21 | 42.9% | 51.2% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 22.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Long Island University | 20.0 | 20.0 |
| Nov 6 at Wright State | 25.0 | 22.5 |
| Nov 11 vs William & Mary | 21.0 | 22.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 3 | 3 | 37.3 | 22.0 | 6.7 | 2.3 | 43.9 | 42.9 | 87.5 | 54.9 | 64.0 | 26.3 | 116.9 | 109.4 | 4.70 | 0.40 | ||
| Fr · G | 28 | 27 | 31.1 | 14.3 | 3.9 | 2.9 | 40.7 | 32.2 | 85.4 | 49.5 | 54.6 | 24.9 | 106.3 | 106.0 | 2.30 | 2.40 | ||
| Fr · G | 25 | 6 | 16.2 | 4.0 | 1.6 | 1.2 | 28.9 | 24.3 | 42.9 | 35.2 | 35.8 | 19.5 | 81.8 | 106.9 | -0.30 | 0.10 | ||
| Fr · G | 23 | 16 | 25.6 | 11.5 | 2.7 | 2.7 | 38.6 | 32.0 | 77.6 | 46.0 | 52.3 | 28.1 | 93.9 | 110.5 | 0.70 | 0.60 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | W95–90 | ● | 38 | 21 | 7 | 3 | 0 | 0 | 6 | 4 | 5-11 | 4-10 | 7-8 | 24.2 | 115.5 | 120.9 | 11.9 | |
Nov 6 | L71–97 | ● | 40 | 25 | 4 | 3 | 1 | 0 | 3 | 0 | 6-12 | 4-6 | 9-9 | 23.9 | 142.2 | 140.7 | 20.7 | |
Nov 2 | W74–60 | ● | 34 | 20 | 9 | 1 | 5 | 0 | 2 | 2 | 7-18 | 1-5 | 5-7 | 31.7 | 95.6 | 67.5 | 15.0 |
| 1.29 |