Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
43 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 11 | 19 | 57.9% |
| Two-point jumper | 1 | 7 | 14.3% |
| Three | 6 | 17 | 35.3% |
43 tracked shots · 18 of 43 made (41.9%) · 0.98 points per shot · 18.6% assisted · 27.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.3% | 2.00 |
| Layups | 10-18 | 55.6% | 41.9% | 1.11 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-7 | 14.3% | 16.3% | 0.29 |
| Threes | 6-17 | 35.3% | 39.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 10.2 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Vermont | 18.0 | 18.0 |
| Nov 5 vs NJIT | 8.0 | 13.0 |
| Nov 8 at St. John's | 6.0 | 10.7 |
| Nov 10 at Fordham | 16.0 | 12.0 |
| Nov 13 at Hofstra | 3.0 | 10.2 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 5 | 5 | 23.8 | 10.2 | 1.8 | 1.8 | 41.9 | 35.3 | 75.0 | 48.8 | 52.8 | 26.1 | 98.6 | 104.7 | 1.10 | 0.20 | ||
| Fr · G | 29 | 28 | 24.3 | 11.0 | 5.0 | 0.9 | 41.9 | 30.1 | 76.7 | 47.2 | 52.2 | 25.4 | 103.1 | 106.7 | 1.50 | 1.70 | ||
| Jr · G | 18 | 0 | 6.9 | 2.3 | 0.9 | 0.3 | 43.8 | 36.4 | 64.3 | 50.0 | 53.7 | 19.4 | 96.5 | 105.4 | 0.20 | 0.20 | ||
| So · G | 7 | 0 | 8.4 | 2.3 | 2.0 | 0.7 | 41.7 | 0.0 | 75.0 | 41.7 | 51.5 | 16.1 | 104.8 | 103.4 | 0.40 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L59–62 | ● | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 3-4 | 32.8 | 67.6 | 106.8 | 0.2 | |
Nov 10 | L72–78 | ● | 30 | 16 | 3 | 2 | 3 | 1 | 2 | 2 | 4-10 | 2-5 | 6-6 | 24.2 | 132.4 | 106.9 | 14.6 | |
Nov 8 | L65–104 | ● | 22 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 2-5 | 2-2 | 0-0 | 18.5 | 65.5 | 152.4 | 0.2 | |
Nov 5 | W72–49 | ● | 27 | 8 | 2 | 2 | 2 | 0 | 4 | 2 | 4-8 | 0-4 | 0-0 | 23.9 | 79.2 | 77.5 | 3.6 | |
Nov 2 | W56–55 | ● | 28 | 18 | 3 | 3 | 2 | 0 | 2 | 2 | 8-15 | 2-4 | 0-2 | 33.9 | 110.8 | 86.2 | 12.1 |
| 1.06 |