Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
5 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 1 | 5 | 20.0% |
5 tracked shots · 1 of 5 made (20.0%) · 0.60 points per shot · 20.0% assisted · 20.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 0-0 | – | 0.0% | – |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-0 | – | 0.0% | – |
| Threes | 1-5 | 20.0% | 100.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 1.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Utah State | 0.0 | 0.0 |
| Nov 6 at Wyoming | 3.0 | 1.5 |
| Nov 8 at Air Force | 0.0 | 1.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 3 | 0 | 8.0 | 1.0 | 0.7 | 0.0 | 20.0 | 20.0 | 0.0 | 30.0 | 27.6 | 10.2 | 74.9 | 135.7 | -0.20 | 0.00 | ||
| Fr · G | 25 | 0 | 8.2 | 1.5 | 0.6 | 0.1 | 31.4 | 27.3 | 66.7 | 44.3 | 47.5 | 11.7 | 97.0 | 119.0 | 0.10 | 0.10 | ||
| So · G | 14 | 0 | 4.9 | 1.6 | 0.7 | 0.4 | 44.4 | 42.9 | – | 61.1 | 61.1 | 13.5 | 143.5 | 96.7 | 0.60 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | L82–89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | ||
Nov 6 | L62–93 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 11.9 | 119.3 | 142.2 | 2.0 | ||
Nov 2 | L58–94 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-1 | 10.7 | 12.5 | 139.7 | -1.9 |
| 0.60 |