Loading…
Percentile among 3,485 players with 200+ minutes and 5+ games · hover for the rank
| Stat | Percentile | Value |
|---|---|---|
| Points / game | 70 | 10.7 |
| Rebounds / game | 81 | 5.0 |
| Assists / game | 56 | 1.4 |
| eFG% | 90 | 60.6% |
| True shooting | 93 | 64.8% |
| Usage | 48 | 18.6% |
| Offensive rating | 85 | 122.6 |
| PORPAG | 78 | 2.70 |
| Assist / turnover | 32 | 0.91 |
7 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 1 | 2 | 50.0% |
| Two-point jumper | 1 | 3 | 33.3% |
| At the rim | 2 | 2 | 100.0% |
Box scores are stored for recent games, and the whole season for every team weekly and followed teams with each pull
Per-game averages for every stored season. Open a season to see that year’s game log.
Every stored box score this season. Sort by any column.
Box scores are stored for games three days back and one day ahead; the whole season comes for every team on the weekly refresh and for followed teams with each pull.