Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
8 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 0 | 3 | 0.0% |
| At the rim | 1 | 4 | 25.0% |
| Two-point jumper | 0 | 1 | 0.0% |
8 tracked shots · 1 of 8 made (12.5%) · 0.25 points per shot · 12.5% assisted · 0.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-3 | 33.3% | 37.5% | 0.67 |
| Tip-ins | 0-1 | 0.0% | 12.5% | 0.00 |
| Two-point jumpers | 0-1 | 0.0% | 12.5% | 0.00 |
| Threes | 0-3 | 0.0% | 37.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 0.7 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at DePaul | 0.0 | 0.0 |
| Nov 5 at Loyola Chicago | 0.0 | 0.0 |
| Nov 14 at Charleston Southern | 2.0 | 0.7 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 2 | 14.3 | 0.7 | 1.3 | 0.7 | 12.5 | 0.0 | – | 12.5 | 12.5 | 11.5 | 32.1 | 115.1 | -1.50 | -0.10 | ||
| So · G | 3 | 0 | 5.7 | 1.3 | 1.7 | 0.0 | 50.0 | 0.0 | – | 50.0 | 50.0 | 14.1 | 91.2 | 49.0 | 0.00 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L68–92 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 9.3 | 79.1 | 121.2 | 0.2 | ||
Nov 5 | L53–76 | ● | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 9.4 | 20.8 | 120.2 | -0.7 | |
Nov 2 | L58–75 | ● | 20 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 | 14.3 | 7.2 | 105.9 | -2.9 |
| 0.00 |