Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | at Cincinnati | L | -26 |
| Nov 6 | at Clemson | L | -9 |
| Nov 11 | at Drexel | W | 2 |
| Nov 15 | vs Harvard | W | 6 |
| Nov 19 | vs Mary Baldwin | not played | – |
| Nov 22 | vs Towson | not played | – |
| Nov 27 | vs Radford | not played | – |
| Nov 28 | vs UMass Lowell | not played | – |
| Nov 29 | vs Hampton | not played | – |
| Dec 2 | at Maryland | not played | – |
| Dec 6 | at UCF | not played | – |
| Dec 9 | at George Washington | not played | – |
| Dec 13 | at Maryland Eastern Shore | not played | – |
| Dec 22 | at Pennsylvania | not played | – |
| Dec 30 | at Lehigh | not played | – |
| Jan 2 | vs Holy Cross | not played | – |
| Jan 6 | at Colgate | not played | – |
| Jan 9 | vs Lafayette | not played | – |
| Jan 11 | at Loyola Maryland | not played | – |
| Jan 16 | at Boston University | not played | – |
| Jan 20 | vs Navy | not played | – |
| Jan 23 | at Lafayette | not played | – |
| Jan 27 | vs Bucknell | not played | – |
| Jan 30 | vs Boston University | not played | – |
| Feb 3 | at Army | not played | – |
| Feb 6 | vs Loyola Maryland | not played | – |
| Feb 8 | vs Lehigh | not played | – |
| Feb 13 | at Navy | not played | – |
| Feb 17 | vs Army | not played | – |
| Feb 21 | vs Colgate | not played | – |
| Feb 24 | at Bucknell | not played | – |
| Feb 27 | at Holy Cross | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 49 | 105.0 |
| Off. rating | 15 | 98.0 |
| Shooting (eFG%) | 43 | 51.0% |
| Ball security | 17 | 21% TO |
| Off. rebounding | 3 | 21.1% |
| Getting to the line | 30 | 31.4 FTr |
Tempo 69.4 possessions · faster than 10% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 44 | 107.7 |
| Def. rating | 18 | 113.6 |
| Shot defence | 34 | 50.8% opp |
| Forcing turnovers | 14 | 15% TO |
| Def. rebounding | 51 | 68.5% |
| Fouling less | 54 | 33.0 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Towson | American University |
|---|---|---|
| Shooting | 38th | 43rd |
| Ball care | 45th | 17th |
| Off. reb | 59th | 3rd |
| Free throws | 56th | 30th |
| Shot D | 88th | 34th |
| TOs forced | 83rd | 14th |
| Def. reb | 40th | 51st |
| Foul D | 41st | 54th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | −26.0 |
| Nov 6 | −17.5 |
| Nov 11 | −11.0 |
| Nov 15 | −6.8 |