Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Motiejus Krivas, Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Caleb Holt | 44:01 | +16.2 |
| 2 | Motiejus Krivas, Bryce James, Ivan Kharchenkov, Derek Dixon, Caleb Holt | 23:42 | +5.1 |
| 3 | Motiejus Krivas, Ivan Kharchenkov, JJ Mandaquit, Cameron Holmes, Caleb Holt | 8:08 | −11.8 |
| 4 | Motiejus Krivas, Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Maksim Brnovic | 7:07 | −36.9 |
| 5 | Ugnius Jarusevicius, Derek Dixon, JJ Mandaquit, Maksim Brnovic, Cameron Holmes | 6:16 | +10.9 |
| 6 | Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Cameron Holmes, Caleb Holt | 5:49 | −50.0 |
| 7 | Motiejus Krivas, Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Cameron Holmes | 5:46 | +51.4 |
| 8 | Ugnius Jarusevicius, Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Cameron Holmes | 4:54 | +39.8 |
| 9 | Motiejus Krivas, Ivan Kharchenkov, Derek Dixon, Cameron Holmes, Caleb Holt | 4:33 | −8.6 |
| 10 | Evan Otten, Ivan Kharchenkov, Derek Dixon, JJ Mandaquit, Caleb Holt | 3:48 | −28.6 |
| 11 | Evan Otten, Ivan Kharchenkov, Derek Dixon, Cameron Holmes, Caleb Holt | 3:33 | +25.7 |
| 12 | Evan Otten, JJ Mandaquit, Maksim Brnovic, Cameron Holmes, Caleb Holt | 3:13 | +33.3 |
| 13 | Addison Arnold, Ugnius Jarusevicius, Bryce James, Maksim Brnovic, Cameron Holmes | 3:05 | +225.0 |
| 14 | Motiejus Krivas, Ivan Kharchenkov, Derek Dixon, Maksim Brnovic, Cameron Holmes | 2:37 | −150.0 |
| 15 | Evan Otten, Bryce James, JJ Mandaquit, Maksim Brnovic, Cameron Holmes | 2:31 | −66.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)