Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, Miikka Muurinen, Jordan Smith Jr. | 29:55 | −0.1 |
| 2 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, JJ Andrews, Davion Thompson | 10:32 | +22.7 |
| 3 | Jeremiah Wilkinson, Billy Richmond III, Maper Maker, Miikka Muurinen, Jordan Smith Jr. | 5:15 | −200.0 |
| 4 | Cooper Bowser, JJ Andrews, Maper Maker, Davion Thompson, Abdou Toure | 5:12 | −96.7 |
| 5 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, JJ Andrews, Jordan Smith Jr. | 5:04 | +11.4 |
| 6 | Cooper Bowser, Billy Richmond III, Maper Maker, Jordan Smith Jr., Davion Thompson | 5:04 | +6.7 |
| 7 | Cooper Bowser, Jeremiah Wilkinson, JJ Andrews, Jordan Smith Jr., Davion Thompson | 4:59 | −36.1 |
| 8 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, Jordan Smith Jr., Davion Thompson | 4:58 | +40.0 |
| 9 | Billy Richmond III, Miikka Muurinen, Jordan Smith Jr., Davion Thompson, Abdou Toure | 3:48 | +20.0 |
| 10 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, Maper Maker, Davion Thompson | 3:41 | +27.5 |
| 11 | Billy Richmond III, Maper Maker, Miikka Muurinen, Jordan Smith Jr., Abdou Toure | 3:41 | −75.0 |
| 12 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, Miikka Muurinen, Davion Thompson | 3:25 | +100.0 |
| 13 | Cooper Bowser, Jeremiah Wilkinson, Billy Richmond III, Maper Maker, Jordan Smith Jr. | 3:22 | +20.0 |
| 14 | Cooper Bowser, Jeremiah Wilkinson, JJ Andrews, Maper Maker, Davion Thompson | 3:15 | +140.0 |
| 15 | Cooper Bowser, Billy Richmond III, JJ Andrews, Jordan Smith Jr., Abdou Toure | 2:59 | −50.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)