Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Trey Lewis, Mason Jones, Sean Blake, Javion Guy-King, Kai McGrew | 14:16 | −11.1 |
| 2 | Trey Lewis, Mason Jones, Sean Blake, Javion Guy-King, K'Jei Parker | 12:26 | −9.4 |
| 3 | Mason Jones, Sean Blake, Javion Guy-King, K'Jei Parker, Kai McGrew | 9:42 | −20.0 |
| 4 | Aaron Fine, Mason Jones, Joey Hart, Javion Guy-King, Kamden McGilveary | 6:15 | +58.4 |
| 5 | Aaron Fine, Trey Lewis, Mason Jones, Sean Blake, Kai McGrew | 4:44 | +25.0 |
| 6 | Trey Lewis, Mason Jones, Sean Blake, K'Jei Parker, Kai McGrew | 4:23 | +10.0 |
| 7 | Aaron Fine, Jaden Smith, Trey Lewis, Mason Jones, Sean Blake | 4:11 | +37.5 |
| 8 | Trey Lewis, Mason Jones, Joey Hart, Sean Blake, Kamden McGilveary | 4:04 | +125.7 |
| 9 | Trey Lewis, Mason Jones, Sean Blake, Javion Guy-King, Kamden McGilveary | 4:03 | −362.5 |
| 10 | Babatunde Durodola, Mason Jones, Sean Blake, Javion Guy-King, K'Jei Parker | 3:57 | +70.0 |
| 11 | Trey Lewis, Mason Jones, Sean Blake, Kamden McGilveary, Kai McGrew | 3:57 | +132.1 |
| 12 | Jaden Smith, Trey Lewis, Joey Hart, Sean Blake, Jazz Henderson Jr. | 3:51 | −121.4 |
| 13 | Jaden Smith, Trey Lewis, Sean Blake, Javion Guy-King, Kamden McGilveary | 3:45 | −4.8 |
| 14 | Babatunde Durodola, Trey Lewis, Mason Jones, Sean Blake, K'Jei Parker | 3:22 | −53.3 |
| 15 | Aaron Fine, Jaden Smith, Joey Hart, Jazz Henderson Jr., Kamden McGilveary | 3:00 | −8.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)