Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Daniel Johnson, Jameel Morris, Mari Jordan, IJ Ezuma, Vuk Boskovic | 16:58 | −35.4 |
| 2 | Daniel Johnson, Jameel Morris, Mari Jordan, Daniel Perez-Rouzan, Vuk Boskovic | 13:14 | −35.7 |
| 3 | Jaylen Jones, Quentin Heady, Kevin Patton Jr., Vuk Boskovic, Connor Teasley | 7:58 | +35.7 |
| 4 | Jameel Morris, Quentin Heady, Kevin Patton Jr., Daniel Perez-Rouzan, Connor Teasley | 7:38 | +94.1 |
| 5 | Jaylen Jones, Daniel Johnson, Daniel Perez-Rouzan, Vuk Boskovic, Connor Teasley | 7:16 | −170.0 |
| 6 | Jameel Morris, Mari Jordan, Kevin Patton Jr., IJ Ezuma, Vuk Boskovic | 6:20 | +26.2 |
| 7 | Jaylen Jones, Daniel Johnson, Kevin Patton Jr., Melian Martinez, Connor Teasley | 5:12 | +25.0 |
| 8 | Jaylen Jones, Daniel Johnson, Quentin Heady, IJ Ezuma, Connor Teasley | 4:52 | +50.0 |
| 9 | Jaylen Jones, Mari Jordan, Daniel Perez-Rouzan, Vuk Boskovic, Connor Teasley | 4:18 | −46.7 |
| 10 | Daniel Johnson, Jameel Morris, Quentin Heady, Daniel Perez-Rouzan, Connor Teasley | 4:14 | −38.1 |
| 11 | Jaylen Jones, Daniel Johnson, Mari Jordan, Quentin Heady, Kevin Patton Jr. | 4:11 | −36.7 |
| 12 | Jaylen Jones, Mari Jordan, Quentin Heady, Kevin Patton Jr., Melian Martinez | 4:11 | −148.5 |
| 13 | Jaylen Jones, Jameel Morris, Mari Jordan, Quentin Heady, Vuk Boskovic | 3:51 | +25.0 |
| 14 | Daniel Johnson, Jameel Morris, Mari Jordan, Quentin Heady, IJ Ezuma | 3:48 | +10.0 |
| 15 | Daniel Johnson, Jameel Morris, Mari Jordan, Kevin Patton Jr., Vuk Boskovic | 3:46 | +58.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)