Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Jake Blackburn, Jayden Kelsey | 20:36 | +28.7 |
| 2 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Jake Blackburn, Bobby Montgomery Jr. | 17:27 | +14.9 |
| 3 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Jayden Kelsey, Bobby Montgomery Jr. | 16:23 | +5.6 |
| 4 | Jeremiah Quigley, Jayden Lemond, Stephan Snagg, Jayden Kelsey, Kofi Peyton | 15:30 | +50.8 |
| 5 | Jeremiah Quigley, Demetrius Lilley, Stephan Snagg, Jayden Kelsey, Kofi Peyton | 12:09 | +71.1 |
| 6 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Jayden Lemond, Jayden Kelsey | 9:55 | −10.0 |
| 7 | Jeremiah Quigley, Demetrius Lilley, Jayden Lemond, Jayden Kelsey, Kofi Peyton | 9:48 | +61.7 |
| 8 | Jeremiah Quigley, Demetrius Lilley, Jayden Lemond, Stephan Snagg, Jayden Kelsey | 9:48 | +61.7 |
| 9 | Jeremiah Quigley, Demetrius Lilley, Jayden Lemond, Stephan Snagg, Kofi Peyton | 9:48 | +61.7 |
| 10 | Demetrius Lilley, Jayden Lemond, Stephan Snagg, Jayden Kelsey, Kofi Peyton | 9:48 | +61.7 |
| 11 | Dylan Godfrey, Jeremiah Quigley, Joul Karram, Jayden Kelsey, Bobby Montgomery Jr. | 9:29 | −23.5 |
| 12 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Jayden Kelsey, Kofi Peyton | 9:08 | −30.0 |
| 13 | Dylan Godfrey, Jeremiah Quigley, Demetrius Lilley, Evan Ashe, Bobby Montgomery Jr. | 8:56 | −31.2 |
| 14 | Dylan Godfrey, Jeremiah Quigley, Stephan Snagg, Jayden Kelsey, Kofi Peyton | 7:59 | −19.5 |
| 15 | Jayden Lemond, Stephan Snagg, Joul Karram, Kofi Peyton, Konstantin Popovic | 7:52 | −19.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)