Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Josiah Davis, Jael Martin, Brooklyn Hicks, BJ Omot, Mikah Ballew | 27:00 | −12.5 |
| 2 | Josiah Davis, Jael Martin, BJ Omot, Mikah Ballew, Keziah Ekissi | 10:39 | −23.8 |
| 3 | Josiah Davis, Lamine Niang, Brooklyn Hicks, BJ Omot, Mikah Ballew | 10:26 | −10.5 |
| 4 | Emmanuel Stephen, Josiah Davis, Brooklyn Hicks, Mikah Ballew, Keziah Ekissi | 5:40 | −38.6 |
| 5 | Emmanuel Stephen, Josiah Davis, Brooklyn Hicks, BJ Omot, Mikah Ballew | 4:44 | −51.4 |
| 6 | Emmanuel Stephen, Josiah Davis, BJ Omot, Keziah Ekissi, Caleb Smith | 4:33 | −121.2 |
| 7 | Jalen Barbee, Quinton Webb, Daniel Culberson, Jordan Hare, Naceiar Kirksey | 3:54 | −25.0 |
| 8 | Josiah Davis, Jael Martin, BJ Omot, Keziah Ekissi, Caleb Smith | 3:23 | −19.0 |
| 9 | Lamine Niang, Brooklyn Hicks, Mikah Ballew, Keziah Ekissi, Daniel Culberson | 3:10 | +100.0 |
| 10 | Josiah Davis, Lamine Niang, BJ Omot, Mikah Ballew, Keziah Ekissi | 2:48 | −35.0 |
| 11 | Jael Martin, Brooklyn Hicks, Mikah Ballew, Keziah Ekissi, Daniel Culberson | 2:32 | −166.7 |
| 12 | Emmanuel Stephen, Josiah Davis, BJ Omot, Mikah Ballew, Keziah Ekissi | 2:21 | −83.3 |
| 13 | Emmanuel Stephen, Brooklyn Hicks, BJ Omot, Mikah Ballew, Keziah Ekissi | 2:21 | −46.4 |
| 14 | Josiah Davis, Jael Martin, BJ Omot, Keziah Ekissi, Naceiar Kirksey | 2:08 | −133.3 |
| 15 | Josiah Davis, Jael Martin, BJ Omot, Caleb Smith, Naceiar Kirksey | 2:03 | −135.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)