Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Nojus Indrusaitis, Mantas Kocanas, Sammie Yeanay, Jordan Ross, Jake Wilkins | 28:17 | +33.8 |
| 2 | Nojus Indrusaitis, Sammie Yeanay, Jordan Ross, Jake Wilkins, Michael Cooper | 13:45 | +38.2 |
| 3 | Nojus Indrusaitis, Mantas Kocanas, Jordan Ross, Jake Wilkins, Michael Cooper | 10:38 | −5.6 |
| 4 | Mantas Kocanas, Sammie Yeanay, Semetri Carr, Jovani Ruff, Michael Cooper | 7:20 | +111.0 |
| 5 | Nojus Indrusaitis, Mantas Kocanas, Jordan Ross, Jovani Ruff, Jake Wilkins | 7:06 | 0.0 |
| 6 | Nojus Indrusaitis, Mantas Kocanas, Jordan Ross, Semetri Carr, Jake Wilkins | 6:25 | −5.6 |
| 7 | Nojus Indrusaitis, Dhiaukuei Manyiel Dut, Semetri Carr, Jovani Ruff, Michael Cooper | 6:01 | +0.9 |
| 8 | Nojus Indrusaitis, Sammie Yeanay, Jordan Ross, Semetri Carr, Jake Wilkins | 6:01 | −13.5 |
| 9 | Nojus Indrusaitis, Sammie Yeanay, Jordan Ross, Jovani Ruff, Michael Cooper | 5:23 | −5.6 |
| 10 | Nojus Indrusaitis, Sammie Yeanay, Jordan Ross, Jake Wilkins, Dominykas Daubaris | 4:48 | +68.6 |
| 11 | Nojus Indrusaitis, Mantas Kocanas, Sammie Yeanay, Semetri Carr, Michael Cooper | 4:37 | +4.2 |
| 12 | Nojus Indrusaitis, Jordan Ross, Jake Wilkins, Michael Cooper, Dominykas Daubaris | 4:09 | −64.3 |
| 13 | Nojus Indrusaitis, Mantas Kocanas, Semetri Carr, Jovani Ruff, Michael Cooper | 4:08 | +3.3 |
| 14 | Sammie Yeanay, Jordan Ross, Jovani Ruff, Jake Wilkins, Michael Cooper | 4:05 | +72.2 |
| 15 | Amier Ali, Semetri Carr, Jovani Ruff, Michael Cooper, Dominykas Daubaris | 3:51 | −25.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)