Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Rashawn Inglemon, Sentinel Moore | 35:21 | +8.5 |
| 2 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Rashawn Inglemon, Caleb McAbee | 12:13 | +44.6 |
| 3 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Karim Rtail, Rashawn Inglemon | 9:48 | −31.2 |
| 4 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Rashawn Inglemon, Luka Savanovic | 9:17 | +27.4 |
| 5 | Lance Waddles, AJ Wright Jr., Emilis Butkus, Rashawn Inglemon, Sentinel Moore | 6:40 | −33.3 |
| 6 | Lance Waddles, AJ Wright Jr., Rashawn Inglemon, Sentinel Moore, Luka Savanovic | 6:39 | +36.7 |
| 7 | Lance Waddles, AJ Wright Jr., Rashawn Inglemon, Caleb McAbee, Sentinel Moore | 6:32 | +392.3 |
| 8 | Lance Waddles, Nordin Kapic, Rashawn Inglemon, Caleb McAbee, Ben Ritger | 5:08 | +55.4 |
| 9 | Lance Waddles, Nordin Kapic, Karim Rtail, Rashawn Inglemon, Caleb McAbee | 5:02 | −20.8 |
| 10 | Lance Waddles, Nordin Kapic, Karim Rtail, Rashawn Inglemon, Luka Savanovic | 4:32 | +66.7 |
| 11 | Lance Waddles, Nordin Kapic, Rashawn Inglemon, Caleb McAbee, Luka Savanovic | 4:24 | +4.4 |
| 12 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Rashawn Inglemon, Ben Ritger | 4:22 | −111.1 |
| 13 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Caleb McAbee, Karson Rogers | 3:53 | −37.5 |
| 14 | AJ Wright Jr., Rashawn Inglemon, Caleb McAbee, Sentinel Moore, Luka Savanovic | 3:22 | −16.7 |
| 15 | Lance Waddles, Nordin Kapic, AJ Wright Jr., Caleb McAbee, Luka Savanovic | 3:12 | −16.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)