Loading…
0 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 25 | at Cleveland State | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | – | – |
| Shooting (eFG%) | – | – |
| Ball security | – | – |
| Off. rebounding | – | – |
| Getting to the line | – | – |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | – | – |
| Shot defence | – | – |
| Forcing turnovers | – | – |
| Def. rebounding | – | – |
| Fouling less | – | – |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Cleveland State | Case Western Reserve |
|---|---|---|
| Shooting | 67th | – |
| Ball care | 32nd | – |
| Off. reb | 74th | – |
| Free throws | 49th | – |
| Shot D | 0th | – |
| TOs forced | 8th | – |
| Def. reb | 84th | – |
| Foul D | 76th | – |
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Five-game rolling average