Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Keenan Garner, Phat Phat Brooks, Conrad Luczynski, Jalen Kampen, Jaxson Whitaker | 29:36 | −29.9 |
| 2 | Keenan Garner, Jayson Petty, Phat Phat Brooks, Conrad Luczynski, Jaxson Whitaker | 10:28 | +76.5 |
| 3 | Keenan Garner, Phat Phat Brooks, Jalen Kampen, Jaxson Whitaker, Brock Mendoza | 10:02 | −6.3 |
| 4 | Keenan Garner, Jayson Petty, Phat Phat Brooks, Jaxson Whitaker, Brock Mendoza | 9:00 | +29.2 |
| 5 | Conrad Luczynski, Uchenna Amene, Jalen Kampen, Jake Bascom, Jayden Hackett | 7:34 | +50.0 |
| 6 | Keenan Garner, Phat Phat Brooks, Conrad Luczynski, Jalen Kampen, Jayden Hackett | 6:18 | −9.0 |
| 7 | Phat Phat Brooks, Jalen Kampen, Jaxson Whitaker, Jake Bascom, Brock Mendoza | 5:55 | +91.7 |
| 8 | Jayson Petty, Uchenna Amene, Jaxson Whitaker, Jake Bascom, Brock Mendoza | 5:08 | −61.4 |
| 9 | Jayson Petty, Phat Phat Brooks, Kareem Aburashed, Jake Bascom, Jayden Hackett | 4:52 | 0.0 |
| 10 | Jayson Petty, Phat Phat Brooks, Conrad Luczynski, Jake Bascom, Jayden Hackett | 4:34 | −58.3 |
| 11 | Keenan Garner, Jayson Petty, Phat Phat Brooks, Jalen Kampen, Brock Mendoza | 4:32 | −37.5 |
| 12 | Jayson Petty, Phat Phat Brooks, Jaxson Whitaker, Jake Bascom, Brock Mendoza | 4:27 | +138.1 |
| 13 | Keenan Garner, Jayson Petty, Kareem Aburashed, Uchenna Amene, Jaxson Whitaker | 4:16 | −16.7 |
| 14 | Keenan Garner, Uchenna Amene, Jalen Kampen, Jaxson Whitaker, Brock Mendoza | 3:04 | 0.0 |
| 15 | Jayson Petty, Phat Phat Brooks, Jake Bascom, Jayden Hackett, Brock Mendoza | 2:58 | −70.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)