Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Myles Colvin, Riley Allenspach, MJ Collins Jr., Tyler Tejada, Tylen Riley | 13:16 | +20.8 |
| 2 | Myles Colvin, MJ Collins Jr., Tyler Tejada, Tylen Riley, David Iweze | 11:36 | +51.5 |
| 3 | Myles Colvin, Riley Allenspach, MJ Collins Jr., Tyler Tejada, Elijah Perryman | 10:40 | −1.8 |
| 4 | Riley Allenspach, MJ Collins Jr., Eric Mahaffey, Tyler Tejada, Tylen Riley | 8:21 | +83.0 |
| 5 | Myles Colvin, MJ Collins Jr., Amani Lyles, Eric Mahaffey, Tyler Tejada | 6:37 | −20.0 |
| 6 | Myles Colvin, MJ Collins Jr., Amani Lyles, Eric Mahaffey, David Iweze | 5:48 | +32.1 |
| 7 | Myles Colvin, MJ Collins Jr., Amani Lyles, Eric Mahaffey, Tylen Riley | 5:12 | +5.6 |
| 8 | MJ Collins Jr., Amani Lyles, Eric Mahaffey, Tylen Riley, Adlan Elamin | 4:48 | −32.5 |
| 9 | Akai Fleming, Trevian Carson, Adlan Elamin, David Iweze, Elijah Perryman | 4:09 | −55.6 |
| 10 | Eric Mahaffey, Tylen Riley, Trevian Carson, Adlan Elamin, David Iweze | 3:46 | +100.0 |
| 11 | Amani Lyles, Eric Mahaffey, Tylen Riley, Trevian Carson, Adlan Elamin | 3:35 | −41.7 |
| 12 | MJ Collins Jr., Eric Mahaffey, Tyler Tejada, David Iweze, Elijah Perryman | 3:32 | −52.4 |
| 13 | Myles Colvin, MJ Collins Jr., Amani Lyles, Tyler Tejada, Elijah Perryman | 3:18 | −100.0 |
| 14 | Amani Lyles, Eric Mahaffey, Trevian Carson, Adlan Elamin, Elijah Perryman | 3:17 | 0.0 |
| 15 | Myles Colvin, MJ Collins Jr., Amani Lyles, Eric Mahaffey, Adlan Elamin | 3:04 | +142.9 |
Minutes in the tracked units and the net rating while there (minute-weighted)