Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Ace Buckner, Dylan Faulkner, Liutauras Lelevicius, Cole Certa, Chase Thompson | 34:58 | −16.0 |
| 2 | Dallas Thomas, Ace Buckner, Dylan Faulkner, Liutauras Lelevicius, Chase Thompson | 24:33 | −5.3 |
| 3 | Ace Buckner, David Fuchs, Dylan Faulkner, Liutauras Lelevicius, Cole Certa | 17:23 | −16.8 |
| 4 | Dallas Thomas, Ace Buckner, Dylan Faulkner, Cole Certa, Chase Thompson | 11:58 | +40.5 |
| 5 | Ace Buckner, David Fuchs, Liutauras Lelevicius, Cole Certa, Chase Thompson | 9:12 | +42.9 |
| 6 | Dylan Faulkner, Liutauras Lelevicius, Cole Certa, Chase Thompson, Harris Reynolds | 6:31 | +36.7 |
| 7 | Dallas Thomas, Ace Buckner, David Fuchs, Dylan Faulkner, Cole Certa | 5:32 | +32.9 |
| 8 | Dallas Thomas, Dylan Faulkner, Liutauras Lelevicius, Cole Certa, Harris Reynolds | 5:16 | −12.5 |
| 9 | Dallas Thomas, Ace Buckner, David Fuchs, Liutauras Lelevicius, Cole Certa | 4:19 | +45.7 |
| 10 | Ace Buckner, Dylan Faulkner, Liutauras Lelevicius, Cole Certa, Harris Reynolds | 3:48 | −42.5 |
| 11 | Dallas Thomas, Cole Certa, Trent Steinour, Chase Thompson, Harris Reynolds | 3:24 | −16.7 |
| 12 | Ace Buckner, David Fuchs, Cole Certa, Chase Thompson, Harris Reynolds | 3:14 | +71.4 |
| 13 | Dallas Thomas, Dylan Faulkner, Liutauras Lelevicius, Cole Certa, Chase Thompson | 3:12 | +19.0 |
| 14 | Dallas Thomas, Ace Buckner, David Fuchs, Cole Certa, Chase Thompson | 3:01 | −20.0 |
| 15 | Dallas Thomas, Dylan Faulkner, Cole Certa, Chase Thompson, Harris Reynolds | 2:54 | +225.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)