Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | vs Elon | L | -13 |
| Nov 5 | vs Old Westbury | W | 62 |
| Nov 9 | vs Stonehill | W | 20 |
| Nov 13 | at Bucknell | W | 18 |
| Nov 16 | at Northwestern | not played | – |
| Nov 21 | at Boston University | not played | – |
| Nov 25 | vs Saint Peter's | not played | – |
| Nov 28 | vs North Florida | not played | – |
| Dec 1 | at St. John's | not played | – |
| Dec 4 | at New Haven | not played | – |
| Dec 8 | vs Hofstra | not played | – |
| Dec 11 | vs Army | not played | – |
| Dec 16 | vs Norfolk State | not played | – |
| Dec 29 | at UAlbany | not played | – |
| Dec 31 | vs Sarah Lawrence | not played | – |
| Jan 5 | vs Cornell | not played | – |
| Jan 9 | at Harvard | not played | – |
| Jan 15 | vs Yale | not played | – |
| Jan 18 | vs Brown | not played | – |
| Jan 23 | vs Dartmouth | not played | – |
| Jan 29 | at Princeton | not played | – |
| Jan 30 | at Pennsylvania | not played | – |
| Feb 5 | at Cornell | not played | – |
| Feb 12 | vs Princeton | not played | – |
| Feb 13 | vs Pennsylvania | not played | – |
| Feb 20 | at Dartmouth | not played | – |
| Feb 26 | at Yale | not played | – |
| Feb 27 | at Brown | not played | – |
| Mar 5 | vs Harvard | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 48 | 104.9 |
| Off. rating | 79 | 121.6 |
| Shooting (eFG%) | 72 | 55.3% |
| Ball security | 45 | 18% TO |
| Off. rebounding | 88 | 37.2% |
| Getting to the line | 32 | 31.9 FTr |
Tempo 71.2 possessions · faster than 40% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 41 | 108.1 |
| Def. rating | 79 | 91.1 |
| Shot defence | 70 | 45.6% opp |
| Forcing turnovers | 62 | 20% TO |
| Def. rebounding | 18 | 63.9% |
| Fouling less | 76 | 28.3 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Northwestern | Columbia |
|---|---|---|
| Shooting | 49th | 72nd |
| Ball care | 80th | 45th |
| Off. reb | 51st | 88th |
| Free throws | 42nd | 32nd |
| Shot D | 66th | 70th |
| TOs forced | 77th | 62nd |
| Def. reb | 32nd | 18th |
| Foul D | 42nd | 76th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | −13.0 |
| Nov 5 | +24.5 |
| Nov 9 | +23.0 |
| Nov 13 | +21.8 |