Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Tafara Gapare, Favour Aire, Camaren Sparrow, Brendan Johnson, Jamari Piercy | 40:08 | −50.7 |
| 2 | Josiah Brown, Daveyon Lydner, Baasil Saunders, Hussain Williams, Malik Shackleford | 18:41 | −13.3 |
| 3 | Tafara Gapare, Camaren Sparrow, Brendan Johnson, Josiah Brown, Jamari Piercy | 8:27 | −64.6 |
| 4 | Josiah Brown, Jamari Piercy, Baasil Saunders, Hussain Williams, Malik Shackleford | 6:44 | +16.2 |
| 5 | Tafara Gapare, Camaren Sparrow, Brendan Johnson, Baasil Saunders, Malik Shackleford | 6:15 | +37.9 |
| 6 | Camaren Sparrow, Brendan Johnson, Jamari Piercy, Hussain Williams, Malik Shackleford | 5:32 | −12.5 |
| 7 | Tafara Gapare, Camaren Sparrow, Brendan Johnson, Daveyon Lydner, Hussain Williams | 4:23 | +6.3 |
| 8 | Tafara Gapare, Camaren Sparrow, Brendan Johnson, Hussain Williams, Malik Shackleford | 4:20 | −60.0 |
| 9 | Tafara Gapare, Brendan Johnson, Daveyon Lydner, Baasil Saunders, Malik Shackleford | 4:16 | +74.3 |
| 10 | Sven Djopmo, Tafara Gapare, Camaren Sparrow, Brendan Johnson, Malik Shackleford | 4:01 | +75.0 |
| 11 | Sven Djopmo, Favour Aire, Josiah Brown, Baasil Saunders, Hussain Williams | 3:53 | −100.0 |
| 12 | Tafara Gapare, Favour Aire, Camaren Sparrow, Brendan Johnson, Malik Shackleford | 3:39 | −62.5 |
| 13 | Tafara Gapare, Brendan Johnson, Baasil Saunders, Hussain Williams, Malik Shackleford | 3:35 | +14.3 |
| 14 | Favour Aire, Camaren Sparrow, Brendan Johnson, Jamari Piercy, Hussain Williams | 3:23 | −100.0 |
| 15 | Sven Djopmo, Camaren Sparrow, Daveyon Lydner, Baasil Saunders, Malik Shackleford | 3:20 | +425.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)