Loading…
0 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Dec 9 | at Wright State | not played | – |
| Dec 22 | at Bowling Green | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | – | – |
| Shooting (eFG%) | – | – |
| Ball security | – | – |
| Off. rebounding | – | – |
| Getting to the line | – | – |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | – | – |
| Shot defence | – | – |
| Forcing turnovers | – | – |
| Def. rebounding | – | – |
| Fouling less | – | – |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Wright State | Cornerstone University |
|---|---|---|
| Shooting | 97th | – |
| Ball care | 59th | – |
| Off. reb | 16th | – |
| Free throws | 49th | – |
| Shot D | 87th | – |
| TOs forced | 21st | – |
| Def. reb | 1st | – |
| Foul D | 34th | – |
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Five-game rolling average