Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Nasir Muhammad, Rahmir Moore, Muazibini Adamu, Joshua Obiora, Nehemiah Reedus | 22:03 | −55.6 |
| 2 | Nasir Muhammad, Muazibini Adamu, Anthony Parker, Joshua Obiora, Nehemiah Reedus | 11:55 | −42.2 |
| 3 | Nasir Muhammad, Anthony Parker, Gideon Ekukwai, Joshua Obiora, Nehemiah Reedus | 11:33 | +35.2 |
| 4 | Nasir Muhammad, Anthony Parker, Farouk Muntari, Nehemiah Reedus, Isaiah Sullivan | 9:43 | +4.3 |
| 5 | Nasir Muhammad, Anthony Parker, Farouk Muntari, Joshua Obiora, Nehemiah Reedus | 8:22 | +5.3 |
| 6 | Rahmir Moore, Anthony Parker, Joshua Obiora, Nehemiah Reedus, Isaiah Sullivan | 7:11 | −2.9 |
| 7 | Dean Shepherd, Jalen St Clair, Nicholas Baysah Jr., Farouk Muntari, Isaiah Sullivan | 7:02 | +18.2 |
| 8 | Jalen St Clair, Anthony Parker, Gideon Ekukwai, Joshua Obiora, Nehemiah Reedus | 6:50 | −31.8 |
| 9 | Jalen St Clair, Anthony Parker, Gideon Ekukwai, Nehemiah Reedus, Isaiah Sullivan | 6:23 | +9.1 |
| 10 | Nasir Muhammad, Dean Shepherd, Farouk Muntari, Joshua Obiora, Nehemiah Reedus | 6:21 | −36.4 |
| 11 | Nasir Muhammad, Anthony Parker, Gideon Ekukwai, Farouk Muntari, Nehemiah Reedus | 5:17 | −77.8 |
| 12 | Nasir Muhammad, Anthony Parker, Gideon Ekukwai, Nehemiah Reedus, Isaiah Sullivan | 3:56 | −42.2 |
| 13 | Nasir Muhammad, Muazibini Adamu, Jalen St Clair, Joshua Obiora, Nehemiah Reedus | 3:52 | +133.3 |
| 14 | Anthony Parker, Gideon Ekukwai, Joshua Obiora, Nehemiah Reedus, Isaiah Sullivan | 3:45 | −80.0 |
| 15 | Nasir Muhammad, Gideon Ekukwai, Joshua Obiora, Nehemiah Reedus, Isaiah Sullivan | 3:24 | −91.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)