Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White, LaDricus Pittman, David Simonovic | 25:43 | +101.9 |
| 2 | Dillon Tingler, Panagiotis Pagonis, Latief Lorenzano-White, LaDricus Pittman, David Simonovic | 17:41 | +7.0 |
| 3 | Clem Edomwonyin, Dillon Tingler, Latief Lorenzano-White, LaDricus Pittman, David Simonovic | 13:14 | −42.6 |
| 4 | Clem Edomwonyin, Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White, LaDricus Pittman | 10:20 | +35.7 |
| 5 | Clem Edomwonyin, Amaree Abram, Latief Lorenzano-White, LaDricus Pittman, David Simonovic | 10:20 | +47.8 |
| 6 | Clem Edomwonyin, Panagiotis Pagonis, Latief Lorenzano-White, LaDricus Pittman, David Simonovic | 9:51 | +28.8 |
| 7 | Clem Edomwonyin, Josh Reed, Latief Lorenzano-White, Adrian Petkovic, David Simonovic | 9:40 | −60.5 |
| 8 | Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White, Adrian Petkovic, David Simonovic | 8:16 | −54.5 |
| 9 | Clem Edomwonyin, Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White, David Simonovic | 7:40 | +63.3 |
| 10 | Clem Edomwonyin, Amaree Abram, Panagiotis Pagonis, LaDricus Pittman, David Simonovic | 7:40 | +63.3 |
| 11 | Clem Edomwonyin, Dillon Tingler, Panagiotis Pagonis, Latief Lorenzano-White, LaDricus Pittman | 6:48 | +28.9 |
| 12 | Clem Edomwonyin, Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White, Adrian Petkovic | 6:39 | +20.2 |
| 13 | Clem Edomwonyin, Josh Reed, Amaree Abram, Panagiotis Pagonis, LaDricus Pittman | 6:09 | +13.9 |
| 14 | Josh Reed, Amaree Abram, Dillon Tingler, Panagiotis Pagonis, David Simonovic | 3:51 | +82.1 |
| 15 | Clem Edomwonyin, Josh Reed, Amaree Abram, Panagiotis Pagonis, Latief Lorenzano-White | 3:31 | −66.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)