Loading…
36 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 6 | vs Dartmouth | W | 38 |
| Nov 10 | vs Arizona | L | -5 |
| Nov 14 | N Michigan State | W | 9 |
| Nov 17 | vs Bucknell | W | 30 |
| Nov 21 | vs La Salle | W | 29 |
| Nov 24 | vs Southern Indiana | W | 18 |
| Nov 29 | at Arkansas | L | -5 |
| Dec 2 | at Georgia Tech | L | -4 |
| Dec 9 | vs Charlotte | W | 24 |
| Dec 12 | vs Hofstra | W | 21 |
| Dec 20 | N Baylor | W | 8 |
| Dec 30 | vs Queens University | W | 37 |
| Jan 2 | vs Syracuse | W | 20 |
| Jan 6 | at Notre Dame | W | 8 |
| Jan 9 | at Pittsburgh | W | 22 |
| Jan 13 | vs Georgia Tech | W | 5 |
| Jan 20 | vs Pittsburgh | L | -4 |
| Jan 23 | at Louisville | W | 14 |
| Jan 27 | vs Clemson | W | 1 |
| Jan 29 | at Virginia Tech | W | 10 |
| Feb 3 | at North Carolina | L | -9 |
| Feb 7 | vs Notre Dame | W | 18 |
| Feb 10 | vs Boston College | W | 15 |
| Feb 12 | vs Wake Forest | W | 8 |
| Feb 17 | at Florida State | W | 9 |
| Feb 21 | at Miami | W | 29 |
| Feb 24 | at Wake Forest | L | -4 |
| Feb 28 | vs Louisville | W | 25 |
| Mar 2 | vs Virginia | W | 25 |
| Mar 4 | at NC State | W | 15 |
| Mar 9 | vs North Carolina | L | -5 |
| Mar 14 | N NC State | L | -5 |
| Mar 22 | N Vermont | W | 17 |
| Mar 24 | N James Madison | W | 38 |
| Mar 29 | N Houston | W | 3 |
| Mar 31 | N NC State | L | -12 |
Percentile among 362 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 93 | 118.3 |
| Shooting (eFG%) | 90 | 54.6% |
| Ball security | 87 | 15% TO |
| Off. rebounding | 49 | 29.0% |
| Getting to the line | 64 | 34.3 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 91 | 99.3 |
| Shot defence | 74 | 48.5% opp |
| Forcing turnovers | 40 | 17% TO |
| Def. rebounding | 55 | 71.2% |
| Fouling less | 79 | 28.1 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Duke |
|---|---|
| Shooting | 90th |
| Ball care | 87th |
| Off. reb | 49th |
| Free throws | 64th |
| Shot D | 74th |
| TOs forced | 40th |
| Def. reb | 55th |
| Foul D | 79th |
The leak-free pre-tournament snapshot (2024-03-17, 32 games) against the season-final line (36 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Gaps are weeks out of the top 25
| Point | AP rank |
|---|---|
| Oct 16 | #2 |
| Nov 13 | #9 |
| Nov 20 | #9 |
| Nov 27 | #7 |
| Dec 4 | #22 |
| Dec 11 | #21 |
| Dec 18 | #21 |
| Dec 25 | #16 |
| Jan 1 | #14 |
| Jan 8 | #11 |
| Jan 15 | #7 |
| Jan 22 | #12 |
| Jan 29 | #7 |
| Feb 5 | #9 |
| Feb 12 | #9 |
| Feb 19 | #8 |
| Feb 26 | #10 |
| Mar 4 | #9 |
| Mar 11 | #11 |
| Mar 18 | #13 |
| Apr 9 | #9 |
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 6 | +38.0 |
| Nov 10 | +16.5 |
| Nov 14 | +14.0 |
| Nov 17 | +18.0 |
| Nov 21 | +20.2 |
| Nov 24 | +16.2 |
| Nov 29 | +16.2 |
| Dec 2 | +13.6 |
| Dec 9 | +12.4 |
| Dec 12 | +10.8 |
| Dec 20 | +8.8 |
| Dec 30 | +17.2 |
| Jan 2 | +22.0 |
| Jan 6 | +18.8 |
| Jan 9 | +19.0 |
| Jan 13 | +18.4 |
| Jan 20 | +10.2 |
| Jan 23 | +9.0 |
| Jan 27 | +7.6 |
| Jan 29 | +5.2 |
| Feb 3 | +2.4 |
| Feb 7 | +6.8 |
| Feb 10 | +7.0 |
| Feb 12 | +8.4 |
| Feb 17 | +8.2 |
| Feb 21 | +15.8 |
| Feb 24 | +11.4 |
| Feb 28 | +13.4 |
| Mar 2 | +16.8 |
| Mar 4 | +18.0 |
| Mar 9 | +11.2 |
| Mar 14 | +11.0 |
| Mar 22 | +9.4 |
| Mar 24 | +12.0 |
| Mar 29 | +9.6 |
| Mar 31 | +8.2 |