Loading…
39 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 4 | vs Maine | W | 34 |
| Nov 8 | vs Army | W | 42 |
| Nov 12 | N Kentucky | L | -5 |
| Nov 16 | vs Wofford | W | 51 |
| Nov 22 | at Arizona | W | 14 |
| Nov 26 | N Kansas | L | -3 |
| Nov 29 | vs Seattle U | W | 22 |
| Dec 4 | vs Auburn | W | 6 |
| Dec 8 | at Louisville | W | 11 |
| Dec 10 | vs Incarnate Word | W | 26 |
| Dec 17 | vs George Mason | W | 21 |
| Dec 21 | at Georgia Tech | W | 26 |
| Dec 31 | vs Virginia Tech | W | 23 |
| Jan 4 | at SMU | W | 27 |
| Jan 7 | vs Pittsburgh | W | 29 |
| Jan 11 | vs Notre Dame | W | 8 |
| Jan 14 | vs Miami | W | 35 |
| Jan 18 | at Boston College | W | 25 |
| Jan 25 | at Wake Forest | W | 7 |
| Jan 27 | vs NC State | W | 10 |
| Feb 1 | vs North Carolina | W | 17 |
| Feb 5 | at Syracuse | W | 29 |
| Feb 8 | at Clemson | L | -6 |
| Feb 12 | vs California | W | 21 |
| Feb 15 | vs Stanford | W | 36 |
| Feb 17 | at Virginia | W | 18 |
| Feb 22 | N Illinois | W | 43 |
| Feb 25 | at Miami | W | 37 |
| Mar 1 | vs Florida State | W | 35 |
| Mar 3 | vs Wake Forest | W | 33 |
| Mar 8 | at North Carolina | W | 13 |
| Mar 13 | N Georgia Tech | W | 8 |
| Mar 14 | N North Carolina | W | 3 |
| Mar 15 | N Louisville | W | 11 |
| Mar 21 | N Mount St. Mary's | W | 44 |
| Mar 23 | N Baylor | W | 23 |
| Mar 27 | N Arizona | W | 7 |
| Mar 29 | N Alabama | W | 20 |
| Apr 5 | N Houston | L | -3 |
Percentile among 364 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 99 | 126.7 |
| Shooting (eFG%) | 98 | 57.9% |
| Ball security | 97 | 14% TO |
| Off. rebounding | 29 | 27.9% |
| Getting to the line | 51 | 32.9 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 99 | 95.4 |
| Shot defence | 100 | 44.4% opp |
| Forcing turnovers | 35 | 17% TO |
| Def. rebounding | 7 | 66.7% |
| Fouling less | 94 | 25.0 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Duke |
|---|---|
| Shooting | 98th |
| Ball care | 97th |
| Off. reb | 29th |
| Free throws | 51st |
| Shot D | 100th |
| TOs forced | 35th |
| Def. reb | 7th |
| Foul D | 94th |
The leak-free pre-tournament snapshot (2025-03-16, 34 games) against the season-final line (39 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Gaps are weeks out of the top 25
| Point | AP rank |
|---|---|
| Oct 14 | #7 |
| Nov 11 | #6 |
| Nov 18 | #12 |
| Nov 25 | #11 |
| Dec 2 | #9 |
| Dec 9 | #4 |
| Dec 16 | #5 |
| Dec 23 | #4 |
| Dec 30 | #4 |
| Jan 6 | #4 |
| Jan 13 | #3 |
| Jan 20 | #2 |
| Jan 27 | #2 |
| Feb 3 | #2 |
| Feb 10 | #3 |
| Feb 17 | #3 |
| Feb 24 | #2 |
| Mar 3 | #2 |
| Mar 10 | #1 |
| Mar 17 | #1 |
| Apr 8 | #3 |
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 4 | +34.0 |
| Nov 8 | +38.0 |
| Nov 12 | +23.7 |
| Nov 16 | +30.5 |
| Nov 22 | +27.2 |
| Nov 26 | +19.8 |
| Nov 29 | +15.8 |
| Dec 4 | +18.0 |
| Dec 8 | +10.0 |
| Dec 10 | +12.4 |
| Dec 17 | +17.2 |
| Dec 21 | +18.0 |
| Dec 31 | +21.4 |
| Jan 4 | +24.6 |
| Jan 7 | +25.2 |
| Jan 11 | +22.6 |
| Jan 14 | +24.4 |
| Jan 18 | +24.8 |
| Jan 25 | +20.8 |
| Jan 27 | +17.0 |
| Feb 1 | +18.8 |
| Feb 5 | +17.6 |
| Feb 8 | +11.4 |
| Feb 12 | +14.2 |
| Feb 15 | +19.4 |
| Feb 17 | +19.6 |
| Feb 22 | +22.4 |
| Feb 25 | +31.0 |
| Mar 1 | +33.8 |
| Mar 3 | +33.2 |
| Mar 8 | +32.2 |
| Mar 13 | +25.2 |
| Mar 14 | +18.4 |
| Mar 15 | +13.6 |
| Mar 21 | +15.8 |
| Mar 23 | +17.8 |
| Mar 27 | +17.6 |
| Mar 29 | +21.0 |
| Apr 5 | +18.2 |