Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Kam Taylor, Anthony Robinson II, Sebastian Rancik, Shon Abaev, Marcis Ponder | 32:09 | +1.3 |
| 2 | Kam Taylor, Anthony Robinson II, Sebastian Rancik, Shon Abaev, Alex Steen | 21:44 | +31.1 |
| 3 | Kam Taylor, Cooper Schwieger, Elise Assui, Martay Barnes, Marcis Ponder | 9:18 | +5.0 |
| 4 | Kam Taylor, Cooper Schwieger, Anthony Robinson II, Brandon Bass Jr., Marcis Ponder | 8:04 | +30.8 |
| 5 | Anthony Robinson II, Sebastian Rancik, Shon Abaev, Alex Steen, Brandon Bass Jr. | 7:56 | +41.7 |
| 6 | Sebastian Rancik, Shon Abaev, Alex Steen, Elise Assui, Martay Barnes | 7:41 | +15.4 |
| 7 | Sebastian Rancik, Shon Abaev, Elise Assui, Martay Barnes, Marcis Ponder | 6:18 | −4.2 |
| 8 | Cooper Schwieger, Alex Steen, Elise Assui, Martay Barnes, Brandon Bass Jr. | 6:09 | +33.3 |
| 9 | Kam Taylor, Anthony Robinson II, Sebastian Rancik, Brandon Bass Jr., Marcis Ponder | 5:22 | −50.0 |
| 10 | Kam Taylor, Sebastian Rancik, Shon Abaev, Elise Assui, Brandon Bass Jr. | 4:56 | +83.1 |
| 11 | Kam Taylor, Sebastian Rancik, Shon Abaev, Alex Steen, Brandon Bass Jr. | 4:53 | +43.3 |
| 12 | Anthony Robinson II, Sebastian Rancik, Shon Abaev, Alex Steen, Elise Assui | 4:40 | −33.3 |
| 13 | Kam Taylor, Anthony Robinson II, Sebastian Rancik, Alex Steen, Elise Assui | 4:18 | −266.7 |
| 14 | Kam Taylor, Cooper Schwieger, Anthony Robinson II, Elise Assui, Marcis Ponder | 2:53 | +16.7 |
| 15 | Cooper Schwieger, Shon Abaev, Elise Assui, Martay Barnes, Marcis Ponder | 2:52 | −66.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)