Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Dylan James, Terrance Arceneaux, Jean Aranguren, Omari Witherspoon, Lovro Urbiha | 31:16 | +8.0 |
| 2 | Dylan James, Felix Kossaras, Ryder Frost, Omari Witherspoon, Promis N'Landu | 20:11 | +55.5 |
| 3 | Terrance Arceneaux, Jean Aranguren, Andrew Phillips, Andrija Vukovic, Lovro Urbiha | 13:20 | −38.3 |
| 4 | Dylan James, Andrew Phillips, Felix Kossaras, Ryder Frost, Promis N'Landu | 10:53 | +27.7 |
| 5 | Dylan James, Jean Aranguren, Felix Kossaras, Omari Witherspoon, Lovro Urbiha | 9:44 | −45.6 |
| 6 | Jean Aranguren, Andrew Phillips, Andrija Vukovic, Felix Kossaras, Lovro Urbiha | 8:27 | −6.9 |
| 7 | Andrew Phillips, Andrija Vukovic, Felix Kossaras, Ryder Frost, Promis N'Landu | 6:48 | −82.9 |
| 8 | Terrance Arceneaux, Jean Aranguren, Andrija Vukovic, Omari Witherspoon, Lovro Urbiha | 3:33 | +16.7 |
| 9 | Andrija Vukovic, Felix Kossaras, Ryder Frost, Omari Witherspoon, Promis N'Landu | 3:33 | +50.0 |
| 10 | Dylan James, Felix Kossaras, Jalen Rougier-Roane, Omari Witherspoon, Promis N'Landu | 3:12 | −42.5 |
| 11 | Dylan James, Terrance Arceneaux, Ryder Frost, Omari Witherspoon, Promis N'Landu | 2:46 | +104.8 |
| 12 | Dylan James, Jean Aranguren, Felix Kossaras, Ryder Frost, Promis N'Landu | 2:44 | +50.0 |
| 13 | Jean Aranguren, Andrew Phillips, Andrija Vukovic, Felix Kossaras, Ryder Frost | 2:41 | +66.7 |
| 14 | Dylan James, Terrance Arceneaux, Omari Witherspoon, Promis N'Landu, Lovro Urbiha | 2:38 | −8.3 |
| 15 | Dylan James, Terrance Arceneaux, Jean Aranguren, Ryder Frost, Omari Witherspoon | 2:35 | +100.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)