Loading…
5 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 1 | N Liberty | W | 15 |
| Nov 4 | vs Maryland Eastern Shore | W | 14 |
| Nov 7 | vs Washington State | W | 12 |
| Nov 12 | vs Southern Utah | W | 29 |
| Nov 15 | at Saint Louis | W | 10 |
| Nov 19 | vs Montana State | not played | – |
| Nov 24 | N Duquesne | not played | – |
| Nov 28 | vs The Citadel | not played | – |
| Dec 2 | vs George Mason | not played | – |
| Dec 4 | vs Wagner | not played | – |
| Dec 6 | vs William Peace | not played | – |
| Dec 12 | vs Miami (OH) | not played | – |
| Dec 15 | vs North Carolina Central | not played | – |
| Dec 18 | at LSU | not played | – |
| Dec 21 | vs Loyola Maryland | not played | – |
| Dec 28 | vs Pfeiffer | not played | – |
| Jan 3 | vs South Carolina Upstate | not played | – |
| Jan 6 | at Presbyterian | not played | – |
| Jan 9 | at Radford | not played | – |
| Jan 13 | vs Gardner-Webb | not played | – |
| Jan 16 | at Charleston Southern | not played | – |
| Jan 20 | at Winthrop | not played | – |
| Jan 23 | vs Longwood | not played | – |
| Jan 28 | vs UNC Asheville | not played | – |
| Jan 30 | at South Carolina Upstate | not played | – |
| Feb 6 | vs Charleston Southern | not played | – |
| Feb 11 | at UNC Asheville | not played | – |
| Feb 13 | at Gardner-Webb | not played | – |
| Feb 18 | vs Winthrop | not played | – |
| Feb 20 | vs Presbyterian | not played | – |
| Feb 25 | at Longwood | not played | – |
| Feb 27 | vs Radford | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 85 | 114.5 |
| Off. rating | 52 | 112.1 |
| Shooting (eFG%) | 68 | 54.8% |
| Ball security | 24 | 20% TO |
| Off. rebounding | 41 | 30.5% |
| Getting to the line | 78 | 43.2 FTr |
Tempo 73.4 possessions · faster than 89% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 76 | 101.6 |
| Def. rating | 90 | 86.8 |
| Shot defence | 83 | 43.6% opp |
| Forcing turnovers | 91 | 25% TO |
| Def. rebounding | 14 | 63.1% |
| Fouling less | 64 | 31.1 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Montana State | High Point |
|---|---|---|
| Shooting | 65th | 68th |
| Ball care | 59th | 24th |
| Off. reb | 38th | 41st |
| Free throws | 12th | 78th |
| Shot D | 3rd | 83rd |
| TOs forced | 40th | 91st |
| Def. reb | 100th | 14th |
| Foul D | 8th | 64th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 1 | +15.0 |
| Nov 4 | +14.5 |
| Nov 7 | +13.7 |
| Nov 12 | +17.5 |
| Nov 15 | +16.0 |