Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Joshua DeCady, Tanner Thomas, Spence Wewe, Justin Moore, Trey Boyd III | 22:12 | +0.2 |
| 2 | Joshua DeCady, Tanner Thomas, Justin Moore, Imanuel Zorgvol, Trey Boyd III | 12:19 | +30.2 |
| 3 | Joshua DeCady, Tanner Thomas, Spence Wewe, Justin Moore, Nick Jefferson | 10:41 | −12.3 |
| 4 | Joshua DeCady, Tanner Thomas, Justin Moore, Imanuel Zorgvol, Nick Jefferson | 9:09 | −22.9 |
| 5 | Joshua DeCady, Tanner Thomas, Spence Wewe, Trey Boyd III, Nick Jefferson | 8:36 | −66.7 |
| 6 | Deywilk Tavarez, Joshua DeCady, Imanuel Zorgvol, Xavier Blake, Nick Jefferson | 7:20 | +35.7 |
| 7 | Deywilk Tavarez, Tanner Thomas, Justin Moore, Imanuel Zorgvol, Nick Jefferson | 7:14 | +26.9 |
| 8 | Tanner Thomas, Justin Moore, Trey Boyd III, Riley Dunn, Nick Jefferson | 5:38 | −56.8 |
| 9 | Deywilk Tavarez, Tanner Thomas, Spence Wewe, Trey Boyd III, Nick Jefferson | 5:29 | +60.0 |
| 10 | Xavier Blake, Michael Cascione, Riley Dunn, Elijah Gelin, Anthony Stennett | 5:21 | −18.2 |
| 11 | Tanner Thomas, Justin Moore, Imanuel Zorgvol, Trey Boyd III, Nick Jefferson | 5:09 | +27.3 |
| 12 | Joshua DeCady, Tanner Thomas, Imanuel Zorgvol, Trey Boyd III, Nick Jefferson | 5:04 | +24.7 |
| 13 | Joshua DeCady, Spence Wewe, Justin Moore, Trey Boyd III, Nick Jefferson | 4:50 | +8.9 |
| 14 | Deywilk Tavarez, Xavier Blake, Riley Dunn, Elijah Gelin, Nick Jefferson | 4:46 | +39.3 |
| 15 | Deywilk Tavarez, Spence Wewe, Imanuel Zorgvol, Trey Boyd III, Nick Jefferson | 3:32 | −33.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)