Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Seth Joba, Hudson Ward, Kristian Gonzalez, Miles Klapper, Kase Wynott | 55:14 | +9.6 |
| 2 | Will Jenson, Ryan Carney, Nolan Newman-Gomez, Zuby Toms, TJ Wal | 7:37 | +28.6 |
| 3 | Hudson Ward, Kristian Gonzalez, Miles Klapper, Kase Wynott, Mo Diao | 5:52 | −56.7 |
| 4 | Hudson Ward, Ryan Lafferty, Miles Klapper, Kase Wynott, Diego Trejo-Delgado | 5:12 | +51.5 |
| 5 | Hudson Ward, Ryan Lafferty, Kristian Gonzalez, Miles Klapper, Kase Wynott | 5:11 | −35.7 |
| 6 | Seth Joba, Hudson Ward, Ryan Lafferty, Miles Klapper, Kase Wynott | 4:35 | +117.1 |
| 7 | Hudson Ward, Ryan Lafferty, Kristian Gonzalez, Kase Wynott, Diego Trejo-Delgado | 4:28 | +128.6 |
| 8 | Ryan Lafferty, Miles Klapper, Mo Diao, Brady Kennison, Diego Trejo-Delgado | 4:19 | +90.9 |
| 9 | Seth Joba, Hudson Ward, Miles Klapper, Kase Wynott, Brady Kennison | 4:15 | −79.2 |
| 10 | Seth Joba, Hudson Ward, Ryan Lafferty, Kristian Gonzalez, Miles Klapper | 3:26 | −26.2 |
| 11 | Ryan Carney, Mo Diao, Nolan Newman-Gomez, Zuby Toms, TJ Wal | 3:25 | −133.3 |
| 12 | Ryan Lafferty, Kase Wynott, Mo Diao, Brady Kennison, Diego Trejo-Delgado | 3:11 | −64.3 |
| 13 | Hudson Ward, Ryan Lafferty, Miles Klapper, Brady Kennison, Diego Trejo-Delgado | 2:58 | +125.0 |
| 14 | Hudson Ward, Kristian Gonzalez, Miles Klapper, Kase Wynott, Will Jenson | 2:52 | −76.7 |
| 15 | Ryan Lafferty, Will Jenson, Brady Kennison, Diego Trejo-Delgado, TJ Wal | 2:36 | 0.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)