Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Naas Cunningham, Jordan Stiemke, Leon Horner, Chris Lockett Jr., Ethan Croley | 26:38 | −42.6 |
| 2 | Jordan Stiemke, Leon Horner, Chris Lockett Jr., Kash Polk, Ethan Croley | 16:33 | +23.9 |
| 3 | Jordan Stiemke, Leon Horner, Chris Lockett Jr., Ethan Croley, Marvin Christie III | 11:16 | −61.4 |
| 4 | Naas Cunningham, Jordan Stiemke, Chris Lockett Jr., Kash Polk, Ethan Croley | 10:11 | −8.2 |
| 5 | Jordan Stiemke, Chris Lockett Jr., Kash Polk, Ethan Croley, Marvin Christie III | 6:56 | +18.8 |
| 6 | Naas Cunningham, Jordan Stiemke, Alijah Curry, Ma'Shy Hill, Chris Lockett Jr. | 6:26 | +51.9 |
| 7 | Naas Cunningham, Leon Horner, Chris Lockett Jr., Kash Polk, Ethan Croley | 6:17 | −47.6 |
| 8 | Grant Gondrezick II, Ma'Shy Hill, Jace Harden, Nic Hernandez, Williams Itumo | 4:25 | −40.0 |
| 9 | Naas Cunningham, Jordan Stiemke, Ma'Shy Hill, Leon Horner, Chris Lockett Jr. | 4:12 | −25.0 |
| 10 | Naas Cunningham, Jordan Stiemke, Ma'Shy Hill, Chris Lockett Jr., Kash Polk | 4:12 | +12.5 |
| 11 | Jordan Stiemke, Ma'Shy Hill, Leon Horner, Chris Lockett Jr., Kash Polk | 3:58 | +95.8 |
| 12 | Jordan Stiemke, Chris Lockett Jr., Kash Polk, Jordan Vick, Ethan Croley | 3:48 | +96.4 |
| 13 | Grant Gondrezick II, Alijah Curry, Ma'Shy Hill, Leon Horner, Jordan Vick | 3:35 | +122.9 |
| 14 | Naas Cunningham, Alijah Curry, Chris Lockett Jr., Jordan Vick, Williams Itumo | 3:24 | −37.5 |
| 15 | Naas Cunningham, Jordan Stiemke, Alijah Curry, Chris Lockett Jr., Ethan Croley | 3:12 | +16.7 |
Minutes in the tracked units and the net rating while there (minute-weighted)