Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Shareef Jackson, Beckett Currie, Jasraj Gill, Owen Kelly, Cooper Kesler | 33:07 | +19.7 |
| 2 | Misha Bednostin, Beckett Currie, Shelton Henton, Owen Kelly, Cooper Kesler | 7:50 | −59.0 |
| 3 | Shareef Jackson, Beckett Currie, Jasraj Gill, Shelton Henton, Cooper Kesler | 7:24 | −101.6 |
| 4 | Misha Bednostin, Beckett Currie, Jasraj Gill, Owen Kelly, Cooper Kesler | 6:50 | −24.8 |
| 5 | Misha Bednostin, Jasraj Gill, Shelton Henton, Owen Kelly, Cooper Kesler | 6:28 | −22.5 |
| 6 | Misha Bednostin, KaiMani Murdock, Beckett Currie, Jasraj Gill, Shelton Henton | 5:01 | −21.2 |
| 7 | Shareef Jackson, Beckett Currie, Shelton Henton, Owen Kelly, Cooper Kesler | 4:51 | +83.3 |
| 8 | Shareef Jackson, KaiMani Murdock, Beckett Currie, Jasraj Gill, Shelton Henton | 4:34 | −88.9 |
| 9 | Misha Bednostin, Patrick D'Arcy, Beckett Currie, Owen Kelly, Cooper Kesler | 4:31 | −50.0 |
| 10 | Misha Bednostin, KaiMani Murdock, Beckett Currie, Jasraj Gill, Cooper Kesler | 4:17 | −28.6 |
| 11 | Misha Bednostin, KaiMani Murdock, Jasraj Gill, Shelton Henton, Cooper Kesler | 4:08 | +140.0 |
| 12 | Patrick D'Arcy, Shareef Jackson, KaiMani Murdock, Jasraj Gill, Cooper Kesler | 3:50 | −4.8 |
| 13 | Misha Bednostin, Patrick D'Arcy, Beckett Currie, Shelton Henton, Cooper Kesler | 3:36 | −33.3 |
| 14 | Malik Rasul, Folabomi Fayemi, Luke Azzinaro, Ashton Wallace, AJ Collins | 3:35 | +137.5 |
| 15 | Patrick D'Arcy, Shareef Jackson, Beckett Currie, Owen Kelly, Cooper Kesler | 3:33 | −233.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)