Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Killian Gribben, Darius Lopes, Villiam Garcia Adsten, DeAndre Williams, Ace Flagg | 27:50 | −64.4 |
| 2 | Killian Gribben, Villiam Garcia Adsten, DeAndre Williams, Ace Flagg, Hudson Franz | 11:41 | −51.8 |
| 3 | Killian Gribben, Darius Lopes, Yanis Bamba, DeAndre Williams, Ace Flagg | 11:34 | +48.8 |
| 4 | Villiam Garcia Adsten, Ayden Evans, Yanis Bamba, DeAndre Williams, Hudson Franz | 10:16 | −17.7 |
| 5 | Caleb Crawford, Ayden Evans, Yanis Bamba, Ace Flagg, Hudson Franz | 9:49 | +11.8 |
| 6 | Caleb Crawford, Villiam Garcia Adsten, Ayden Evans, Hudson Franz, Wyatt Triestman | 9:31 | +122.2 |
| 7 | Killian Gribben, Villiam Garcia Adsten, Yanis Bamba, DeAndre Williams, Hudson Franz | 8:18 | +43.8 |
| 8 | Caleb Crawford, Ayden Evans, Ace Flagg, Hudson Franz, Wyatt Triestman | 7:50 | −97.6 |
| 9 | Killian Gribben, Caleb Crawford, Yanis Bamba, DeAndre Williams, Ace Flagg | 6:46 | +50.0 |
| 10 | Darius Lopes, Caleb Crawford, Villiam Garcia Adsten, Ayden Evans, Yanis Bamba | 6:05 | −120.2 |
| 11 | Killian Gribben, Darius Lopes, Villiam Garcia Adsten, DeAndre Williams, Wesley Waddles | 5:33 | +5.6 |
| 12 | Killian Gribben, Yanis Bamba, DeAndre Williams, Ace Flagg, Hudson Franz | 5:29 | −58.3 |
| 13 | Killian Gribben, Caleb Crawford, Ace Flagg, Hudson Franz, Wyatt Triestman | 5:23 | −10.2 |
| 14 | Caleb Crawford, Ayden Evans, Yanis Bamba, DeAndre Williams, Ace Flagg | 4:21 | +52.4 |
| 15 | Killian Gribben, Darius Lopes, Villiam Garcia Adsten, Yanis Bamba, DeAndre Williams | 4:20 | +7.1 |
Minutes in the tracked units and the net rating while there (minute-weighted)