Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Ben Tweedy, Josiah Sabino, Ognjen Stankovic, Isaac Johnson, Ben Pearce | 21:27 | +34.6 |
| 2 | Ben Tweedy, Josiah Sabino, Ognjen Stankovic, Novak Manojlovic, Ben Pearce | 12:39 | −14.3 |
| 3 | Josiah Sabino, Ognjen Stankovic, Quron Elliott, Dusan Eric, Isaac Johnson | 7:23 | −1.9 |
| 4 | Kevin Kearney, Ben Tweedy, Liam McChesney, Josiah Sabino, Ben Pearce | 6:20 | −7.8 |
| 5 | Josiah Sabino, Ognjen Stankovic, Quron Elliott, Novak Manojlovic, Ben Pearce | 4:05 | −160.7 |
| 6 | Kevin Kearney, Josiah Sabino, Ognjen Stankovic, Dusan Eric, Ben Pearce | 4:01 | +50.0 |
| 7 | Ben Tweedy, Liam McChesney, Josiah Sabino, Ognjen Stankovic, Ben Pearce | 3:44 | +93.3 |
| 8 | Ben Tweedy, Liam McChesney, Josiah Sabino, Asier Miguel, Ben Pearce | 3:41 | −37.5 |
| 9 | Ben Tweedy, Ognjen Stankovic, Isaac Johnson, Novak Manojlovic, Ben Pearce | 3:33 | +16.7 |
| 10 | Liam McChesney, Quron Elliott, Isaac Johnson, Anthony Pacciarelli, Ben Pearce | 3:22 | +62.5 |
| 11 | Ben Tweedy, Liam McChesney, Dusan Eric, Isaac Johnson, Ben Pearce | 3:15 | −114.3 |
| 12 | Ben Tweedy, Ognjen Stankovic, Dusan Eric, Novak Manojlovic, Ben Pearce | 3:14 | −133.3 |
| 13 | Kevin Kearney, Ben Tweedy, Josiah Sabino, Isaac Johnson, Ben Pearce | 3:11 | +11.1 |
| 14 | Kevin Kearney, Asier Miguel, Dusan Eric, Jahzar Greene, Anthony Pacciarelli | 3:06 | +50.0 |
| 15 | Ben Tweedy, Ognjen Stankovic, Quron Elliott, Novak Manojlovic, Anthony Pacciarelli | 2:45 | +55.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)