Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Khaman Maker, Colt Langdon, Noah Otshudi, Bryce Slay, Emmanuel Manyuon | 19:11 | −52.1 |
| 2 | Khaman Maker, Luke Rasmussen, Noah Otshudi, Bryce Slay, Emmanuel Manyuon | 14:18 | −3.4 |
| 3 | Erich Harding, Luke Rasmussen, Noah Otshudi, Bryce Slay, Emmanuel Manyuon | 8:28 | −31.2 |
| 4 | Erich Harding, Luke Rasmussen, Noah Otshudi, Bryce Slay, Fazl Oshodi | 8:04 | 0.0 |
| 5 | Colt Langdon, Erich Harding, Noah Otshudi, Bryce Slay, Emmanuel Manyuon | 7:07 | +38.5 |
| 6 | Khaman Maker, Luke Rasmussen, Noah Otshudi, Bryce Slay, Fazl Oshodi | 5:08 | −47.2 |
| 7 | Luke Rasmussen, Noah Otshudi, Bryce Slay, Fazl Oshodi, Boubacar Djigo | 4:52 | +25.0 |
| 8 | Erich Harding, Luke Rasmussen, DeMarco Johnson, Noah Otshudi, Bryce Slay | 4:33 | +76.7 |
| 9 | Noah Otshudi, Bryce Slay, Emmanuel Manyuon, Fazl Oshodi, Boubacar Djigo | 4:20 | +15.0 |
| 10 | Luke Rasmussen, Noah Otshudi, Bryce Slay, Vasilije Kuridza, Alex Charlotin | 4:03 | +25.0 |
| 11 | Erich Harding, Noah Otshudi, Emmanuel Manyuon, Fazl Oshodi, Boubacar Djigo | 3:32 | 0.0 |
| 12 | Luke Rasmussen, DeMarco Johnson, Bryce Slay, Fazl Oshodi, Boubacar Djigo | 3:32 | −26.2 |
| 13 | Luke Rasmussen, Noah Otshudi, Bryce Slay, Emmanuel Manyuon, Vasilije Kuridza | 3:32 | +135.0 |
| 14 | Khaman Maker, Noah Otshudi, Bryce Slay, Emmanuel Manyuon, Fazl Oshodi | 3:27 | −27.3 |
| 15 | Colt Langdon, Noah Otshudi, Bryce Slay, Fazl Oshodi, Vasilije Kuridza | 3:16 | −77.8 |
Minutes in the tracked units and the net rating while there (minute-weighted)