Loading…
3 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | vs Bucknell | W | 29 |
| Nov 7 | at Georgetown | L | -12 |
| Nov 13 | vs Virginia | L | -4 |
| Nov 16 | vs Alcorn State | not played | – |
| Nov 20 | vs Wagner | not played | – |
| Nov 24 | N Tennessee | not played | – |
| Dec 2 | vs American University | not played | – |
| Dec 6 | at Ohio State | not played | – |
| Dec 9 | vs Michigan State | not played | – |
| Dec 15 | vs Morgan State | not played | – |
| Dec 19 | vs South Carolina | not played | – |
| Dec 29 | vs Radford | not played | – |
| Jan 2 | vs UCLA | not played | – |
| Jan 5 | vs USC | not played | – |
| Jan 9 | at Iowa | not played | – |
| Jan 12 | at Indiana | not played | – |
| Jan 16 | vs Illinois | not played | – |
| Jan 19 | vs Rutgers | not played | – |
| Jan 23 | at Purdue | not played | – |
| Jan 26 | vs Wisconsin | not played | – |
| Jan 30 | at Penn State | not played | – |
| Feb 2 | at Michigan State | not played | – |
| Feb 9 | vs Nebraska | not played | – |
| Feb 13 | vs Indiana | not played | – |
| Feb 17 | at Oregon | not played | – |
| Feb 20 | at Washington | not played | – |
| Feb 24 | vs Minnesota | not played | – |
| Feb 28 | at Rutgers | not played | – |
| Mar 4 | at Michigan | not played | – |
| Mar 7 | vs Northwestern | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 91 | 117.0 |
| Off. rating | 69 | 117.7 |
| Shooting (eFG%) | 19 | 47.4% |
| Ball security | 59 | 17% TO |
| Off. rebounding | 100 | 48.7% |
| Getting to the line | 88 | 49.0 FTr |
Tempo 70.8 possessions · faster than 34% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 85 | 99.1 |
| Def. rating | 19 | 112.7 |
| Shot defence | 1 | 62.3% opp |
| Forcing turnovers | 83 | 23% TO |
| Def. rebounding | 72 | 71.4% |
| Fouling less | 22 | 41.8 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Alcorn State | Maryland |
|---|---|---|
| Shooting | 10th | 19th |
| Ball care | 2nd | 59th |
| Off. reb | 98th | 100th |
| Free throws | 34th | 88th |
| Shot D | 7th | 1st |
| TOs forced | 21st | 83rd |
| Def. reb | 20th | 72nd |
| Foul D | 6th | 22nd |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | +29.0 |
| Nov 7 | +8.5 |
| Nov 13 | +4.3 |